The Amato
The Brick Kiln
The Eclipse
The Eight Bells
The Glyn Arms
The Famous Green Man
The Jolly Waggoners
The King William IV
The Ladas
The Lord Nelson
The Plough
The Queen Adelaide
The Rubbing House
The Spring
The Star
The Stoneleigh Hotel
Jim Thompson's Oriental Emporium (formerly the Organ Inn)
The Wheatsheaf

| SOURCE | PUBLICAN | BORN |
|---|---|---|
| 1839 Pigots Directory | ||
| 1841 census | ||
| 1851 census | ||
| 1855 Post Office directory | ||
| 1861 census | ||
| 1871 census | Ellen Brazier | Rochester Kent |
| 1878 Post Office directory | ||
| 1881 census | ||
| 1891 census | ||
| 1901 census | James Westing | Ewell, Surrey |
| 1910, 1913 Kelly's Directory | James Blake. Beer Retailer. Pub not named | |
| 1914 Inland Revenue survey | James Blake Occupier. Owned by Messrs ACS and H Crowley. | |
| 1916, 1922 | James Blake. The Brick Kiln | |
| 1924,1927,1930 Kelly's directory | James Blake. Beer Retailer. Pub not named. | |
| 1934 Kelly's directory | Henry Maggs. Beer Retailer. Pub not named | |
| 1938 Kelly's Directory | Henry Maggs. Brick Kiln. |

| SOURCE | PUBLICAN | BORN |
|---|---|---|
| 1839 Pigot'sDirectory | Henry LipscombePub name not given 1841 | |
| 1841 census | ||
| 1851 census | Joseph Riggs (also a butcher). | Blandford, Dorset |
| 1852 Kelly's directory | ||
| 1855 Post Office directory | ||
| 1865 BMD | [Joseph Riggs died Epsom] | |
| 1859 Kelly's directory | Edward Hopper Lic victualler | Ewell, Surrey |
| 1861 census | ||
| 1862 Kelly's directory | ||
| 1863 BMD | Edward Hopper died Epsom | |
| 1867 Kelly's directory | John Jays | |
| 1873 BMD | [John Jays died Kingston aged 55] | |
| 1871 census | William Eldridge | Battle, Sussex |
| 1875 Kelly's directory | Mrs Lydia Howick | |
| 1878 Post Office directory | Robert Hayward | |
| 1881 census | Robert Hayward | Suffolk |
| 1885 BMD | [Robert Hayward died aged 42] | Epsom |
| 1887 Kelly's directory | Mrs Robert Hayward | |
| 1891 census | Alfred ?Clibben Pub manager | Herts |
| 1893,1895,1899 Andrew's directory | Mary A Hayward (wid) | |
| 1901 census | ||
| 1910 Kelly's directory | James Wesley | |
| 1912,1913,1915,1916,1922,1930,1934,1938 Kelly's directory | Herbert Lee |


| SOURCE | PUBLICAN | BORN |
|---|---|---|
| 1859 Kelly's directory | William Trower, lic victualler. | Leatherhead, Surrey |
| Referred to as Glyn Arms | ||
| 1860 advert in Times | 1861 Pub name not given. | |
| 1861 census | ||
| 1862 Kelly's directory | ||
| Sale notice in Times 23 June 1863 | ||
| 1867 Kelly's directory | Frank Mason | |
| 1871 census | William S Morris Waste paper dealer and lic victualler, Glyn Arms and Railway Hotel | Bethnal Green Middlesex |
| 1878 Post Office directory | Richard Morgan | |
| 1881 census | William May | East Peckham, Kent |
| 1887 Kelly's directory | Henry Ching | |
| 1891 census | Robert Leslie | Aberdeen, Scotland |
| 1895 BMD | Robert Leslie died Epsom aged 43 | |
| 1897 BMD | Mary Leslie married Alfred Killick, St Geo Hanover Sq | |
| 1898 BMD | Alfred Killick died Epsom age 40 | |
| 1901 census | Mary Killick | Scotland |
| 1903 Kelly's dircetory | Mrs Mary Scorgie | |
| 1905,1910 Kelly's directory | James Saffery Benley | |
| 1913 Kelly's directory | Frederick James Curtis, Charles Harold Matthews |
|
| 1915 Kelly's directory | John Thomas | |
| 1916 Kelly's directory | Mrs A Thomas | |
| 1924 Kelly's directory | Walter Thomas Mercer | |
| 1927 Kelly's directory | Frederick Henry Cole | |
| 1934, 1938 Kelly's directory | Richard Mercer |

| SOURCE | PUBLICAN | BORN |
|---|---|---|
| 1839 Pigots Directory | ||
| 1841 census | ||
| 1851 census | ||
| 1852 Kelly's directory | Joseph James Osment | |
| 1855 Post Office directory | John Dorman | |
| 1859 Kelly's directory | Joseph Pickering. Green Man Commercial Inn | |
| 1861 census | George Carson | Bucks |
| 1862 Kelly's directory | Henry Alford | |
| 1871 census | Charles Biddett | France, Naturalised |
| 1875 Kelly's directory | Mrs Elizabeth Biddett | France |
| 1878 Post Office directory | ||
| 1881 census | ||
| 1887 Kelly's directory | John Pepper Lic Victualler | Meldreth, Cambs |
| 1893 Andrew's directory | ||
| 1881 census | ||
| BMD 1895 | John Pepper died aged 44 | |
| 1901 census | Sarah Pepper | |
| 1905,1906, 1910,1913 Kelly's directory 1914 Inland Revenue Survey |
||
| 1916 Kelly's directory | Allan Abbott | |
| 1922 Kelly's directory | John A Abbott | |
| 1924, 1927 Kelly's directory | Frank Huggins | |
| 1930 Kelly's directory | Herbert A Lotherington | |
| 1934 Kelly's directory | Mrs Maud Thurlow | |
| 1938 Kelly's directory | Mrs Maud Brown |


| SOURCE | PUBLICAN | BORN |
|---|---|---|
| 1839 Pigots Directory | Lewis Chadbrand | |
| 1841 census | ||
| 1851 census | ||
| 1855 Post Office Directory | ||
| 1861 census | Isaac Risbridger | Charlwood, Surrey |
| 1871 census | ||
| 1881 census 1883 BMD |
Isaac Risbridger died aged 74 Epsom | |
| 1891 census | ||
| 1899 Andrew's directory | Leonard W Gardner Beerhouse proprietor | Oxfordshire |
| 1901 census | ||
| 1905 Kelly's directory | 1905-no pub name, Beer Retailer Kingston Rd | |
| 1908 Kelly's directory Inland Revenue Valuation 1914 |
Robert Morris on a yearly tenancy. | |
| 1934, 1938 Kelly's directory | Harry Phillips |

| SOURCE | PUBLICAN | BORN |
|---|---|---|
| 1839 Pigots Directory | ||
| 1841 census | ||
| 1851 census | Frederick Herring | Hanworth, Middlesex |
| 1861 census | Beerhouse and Cow Keeper, no pub name. | |
| 1871 census | Elizabeth Herring | Morden Surrey |
| 1878 Post Office directory | ||
| 1881 census | ||
| 1891 census | ||
| 1901 census | John Penfold | Banstead Surrey |
| c. 1906-c1914 Inland Revenue Survey | Henry Thomas ?WallQuarterly tenancy from June 1906 | |
| 1914 Inland Revenue Survey | J Strutton | |
| 1934,1938 Kelly's directory | Thomas Lovell Hough |


| SOURCE | PUBLICAN | BORN |
|---|---|---|
| 1839 Pigots Directory | David James Vallance | |
| 1841 census | ||
| 1851 census 1855 Post Office directory |
John Bristow [Adelaide Arms] | Kingston Surrey |
| 1861 census | Joseph Crocker | Berks |
| 1871 Census 1878 Post Office directory 1881 census |
Charles Ledger | Cobham Surrey |
| 1891 census 1893 BMD |
John E Warner, publican No pub name John Edward Warner died Epsom 1893 aged 40 |
London |
| 1901 census | Elizabeth Warner Royal Adelaide Inn | Molesey Surrey |
| 1913, 1930 Kelly's directory | Charles Cook | |
| 1934, 1938 Kelly's directory | Mrs Jane Ringwood |




| SOURCE | PUBLICAN | BORN |
|---|---|---|
| 1839 Pigots Directory; | ||
| 1841 census | ||
| 1851 census | ||
| 1855 Post Office directory | ||
| 1861 census | ||
| 1871 census | Samuel Whiting, The Star beerhouse | Auston Oxfordshire |
| 1878 Post Office directory | ||
| 1881 census | {David Edwards Star Eastern approach} | Shere, Surrey |
| 1891 census | ||
| 1901 census | George Drewitt | Leatherhead |
| 1913 Kelly's directory | ||
| 1938 Kelly's directory | Mrs Caroline Meadows. |

| SOURCE | PUBLICAN | BORN |
|---|---|---|
| 1839 Pigots Directory | Thomas Hazard | |
| 1841 census | ||
| 1851 census | ||
| 1855 Post Office directory | Richard Richardson | |
| 1859 Kelly's directory | John Martin Gall | Holland |
| 1861 census | J M Gall [Gale] | |
| 1862 Kelly's directory | ||
| 1867 Kelly's directory | William Henry Ingledew | |
| 1870 BMD | William Henry Ingledew died Epsom age 37 | |
| 1871 census | Elizabeth Ingledew | Lambeth Surrey |
| 1878 Post Office directory | Edward Cattell | Leicestershire |
| 1881 census | ||
| 1887 Kelly's directory | ||
| 1891 census | ||
| 1901 census | Edgar Smith Lic Victualler | Bath, Somerset |
| 1904-Sept 1905 Epsom newspaper Sept 1905 | Mr Aldred | |
| 1905,1910 Kelly's directory | Edward H Cole | (resident of Croydon before moving to Ewell) |
| 1913 Kelly's directory | John Ernest Bentley | |
| 1916 Kelly's directory | Edith May West | |
| 1922 Kelly's directory | Albert Edward Morton |

| SOURCE | PUBLICAN | BORN |
|---|---|---|
| 1839 Pigot's Directory | ||
| 1841 census | ||
| 1851 census | ||
| 1855 Post Office directory | ||
| 1861 census | George Hack, Beerhouse keeper and refiner. No name. Marsh. |
Bramshott, Hampshire |
| 1871 census | George Hack, Beerhouse keeper |
Bramshott, Hampshire |
| 1878 Post Office directory | ||
| 1881 census | Edward Herbert (Upper Marsh) |
Poulton, Wiltshire |
| 1891 census | Edward Herbert, Beerhouse keeper |
|
| 1901 census | William H Herbert, Publican |
|
| 1905,1907,1909,1910,1911,1913 directory |
William Harwood Herbert | |
| 1915,1918,1922,1924 Kelly's directory |
George Henry Turk | |
| 1927,1930,1934 Kelly's directory | Mrs Amelia Turk | |
| 1938 Kelly's directory | Gilbert Lacey Turk |


| SOURCE | PUBLICAN | BORN |
|---|---|---|
| 1839 Pigot's Directory | John Mason Innkeeper | Stow, Gloucestershire |
| 1841 census | [No name] | |
| 1851 census | ||
| 1855 Post Office directory | ||
| 1859 Kelly's directory | Mrs Anne Mason | |
| 1861 census | John Goddard | Hants |
| 1862 Kelly's directory | ||
| 1871 census | ||
| 1878 Post Office directory | John King | |
| 1881 census | Emily Gerrard | |
| 1887 Kelly's directory | ||
| 1891 census | John Goddard | Sherfield Hampshire |
| 1893 Andrew's directory | J Pomeroy Hickey | |
| 1895 Andrew's directory | Michael Hobson | |
| 1900 BMD | Michael Hobson died aged 60 | |
| 1901 census | Rhoda Hobson hotel keeper, John Hobson son hotel manager. |
|
| 1905, 1910 Kelly's directory | Mrs Rhoda Hobson | |
| 1913 Kelly's directory | George Edward Stanton Emily Stanton |
|
| 1922 Kelly's directory | William Henry Dixon | |
| 1927 Kelly's directory | H Pike | |
| 1930 Kelly's directory | H Spear | |
| 1934 Kelly's directory | Mrs LC Baxter | |
| 1938 Kelly's directory | William Condell |







| SOURCE | PUBLICAN | BORN |
|---|---|---|
| 1839 Pigots Directory | James Furniss | |
| 1841 census | ||
| 1851 census | William Brashier | Silsoe, Bedfordshire |
| 1852 Kelly's directory | John Brazier | |
| 1855 Post Office directory | John Mortimer | Trowbridge, Wilts |
| 1861 census | ||
| 1871 census | Jeremiah Greaves | Hampstead Norris Berkshire |
| 1875 Directory | John Scobie | |
| 1878 Post Office directory | James Taylor | Ore, Sussex |
| 1881 census | ||
| 1887 Kelly's directory | ||
| 1891 census | James Parker | Westerham, Kent |
| 1893 Directory | Peter Barnes | |
| 1899,1910,1913,1915,1916,1922 Kelly's directory | George Alfred Pollard | City of London |
| 1901 census 1914 Inland Revenue Survey |
||
| 1934 Kelly's directory | Frederick Jn Meadows | |
| 1938 Kelly's directory | Charles W Bromly |


| SOURCE | PUBLICAN | BORN |
|---|---|---|
| 1851 census | Elizabeth Lipscomb Kingston rd, William 4 beer shop (sic) | West Hambledon, Hampshire. |
| 1855 Post Office directory | ||
| 1859,1862,1867 Kelly's directory | John Bradford | Ewell Surrey |
| 1861 census, 1871 census | ||
| 1878 Post Office directory | ||
| 1881 census | ||
| 1891 census | ||
| 1893 Andrew's directory | ||
| BMD 1893 | John Richard Bradford died aged 76, Epsom | |
| 1901 census | [Edgar Roote] Pub name not given | |
| 1905,1910,1913, 1916 Kelly's directory 1914 Inland Revenue survey |
Edgar Roote | |
| 1916,1922 Kelly's directory | Thomas Wise | |
| 1924,1927 Kelly's directory | George F Rollings | |
| 1930 Kelly's directory | Julian Lauber | |
| 1934,1938 Kelly's directory | Arthur William Owen |