| Date of Burial | Last name | First Name(s) | Age | Abode |
| 28 Aug 1899 | Abel | May (not baptised) | 4 mths | Banstead |
| 28 Dec 1897 | Adams | Richard | 62 | Kingswood |
| 1907 Jun 1 | Adams | Rosina Emily | 25 | Lower Kingswood |
| 1930 Apr 15 | Adams | Susanna | 58 | Tower House, Tower Rd, Tadworth |
| 4 Mar 1892 | Alcock | Elizabeth | 87 | Southsea |
| 22 Jul 1856 | Alcock | Thomas | 93 | London |
| 29 Aug 1866 | Alcock | Thomas (the founder of Kingswood Church) | 65 | Kingswood |
| 1928 Sep 26 | Allom | Ronald William Carrick | 22 | 70 Reigate Hill, Reigate |
| 1918 Oct 29 | Allsopp | Marjorie Winifred | 9 | Isolation Hospital, Horley |
| 30 Jul 1897 | Andrews | Archibald Harold | 2 wks | Kingswood |
| 1921 May 21 | Andrews | Frederick Tom Lowe | 66 | Russet House, Tadworth |
| 1926 Nov 12 | Andrews | Jessie Margaret | 74 | Fiurze Hill, Tadworth |
| 1923 May 31 | Andrews | Richard Laurence | 68 | Russet House, Tadworth |
| 23 Jun 1863 | Ansell? | George | 28 | St Andrew's District |
| 1 Feb 1884 | Appleford | Alice | 27 | Kingswood |
| 31 May 1887 | Appleford | John | 73 | Bromley |
| 1900 Apr 26 | Appleford | Susan | 72 | Chistlehurst |
| 21 Dec 1885 | Appleford | William John | 27 | Plaistow, Kent (sic) |
| 18 Nov 1871 | Apted | Alice | 23 | Brixton |
| 1 Oct 1869 | Apted | George | 67 | Banstead |
| 22 Feb 1864 | Apted | Mary | 57 | Banstead |
| 1 Apr 1867 | Apted | Sarah | 24 | Banstead |
| 1900 Nov 12 | Argent | Edmund | 74 | Kingswood |
| 22 Feb 1899 | Argent | Edward Mortimer | 40 | Banstead |
| 1902 Jan 11 | Argent | Tamar | 85 | Margery, Kingswood |
| 1925 Mar 30 | Arnold | Edward | 56 | Mental Hospital, Merstham |
| 1910 Dec 3 | Arnold | Evelyn May | 2 | Beechland Cottages, Lower Kingswood |
| 1914 Jul 1 | Arnold | George | 7mths | Walton on the Hill |
| 1930 Jun 27 | Arnold | Lilian Phyllis | 6 | Margery Cottages, Lower Kingswood |
| 1919 Oct 29 | Arnold | Phyllis | 48 | Heathbourne, Lower Kingswood |
| 18 May 1882 | Arpell? | William | 86 | St Georges. Hanover Square, London |
| 1911 Jun 27 | Austin | Thomas | 24 | Tadworth |
| 1924 Apr 12 | Ayling | Arthur | 59 | 2 Proffitts Cottages |
| 1923 Dec 8 | Ayling | Arthur James | 34 | Banstead |
| 14 Jan 1897 | Ayling | Charles | 63 | Kingswood |
| 3 Aug 1887 | Ayling | Emily Edith | 13 mths | Kingswood |
| 24 Oct 1890 | Ayling | Frances Sarah | 21 | Kingswood |
| 19 Sep 1884 | Ayling | Henry Charles | 25 | Kingswood |
| 23 Aug 1857 | Ayling | James | 2 | District of St Andrews |
| 16 Jul 1896 | Ayling | James | 64 | Kingswood |
| 19 Jan 1898 | Ayling | Lucy | 28 | Epsom Union Workhouse |
| 23 Dec 1883 | Ayling | Mary Ann | 73 | Kingswood |
| 17 May 1899 | Ayling | Mary Ann | 67 | Kingswood |
| 25 Mar 1896 | Ayling | Rebecca | 94 | Kingswood |
| 23 Sep 1862 | Ayling | Thomas | 50 | St Andrew's District |
| 14 Dec 1893 | Ayling | Walter | 9 mths | Kingswood |
| 28 Apr 1886 | Badcock | John | 82 | Kingswood |
| 1923 Jun 11 | Bailey | Isaac | 80 | Margery Cottages, Kingswood |
| 1922 Sep 7 | Bailey | Jessie | 78 | Margery Cottages, Kingswood |
| 1921 Apr 23 | Bailey | May | 36 | Margery Cottages, Kingswood |
| 1922 Jul 12 | Baldry | Rebecca | 63 | Morland Cottage, Smithy Lane, Kingswood |
| 1924 Jul 15 | Baldwin | John Rupert | 7 | Chalcote, Babylon Lane, Kingswood |
| 16 Nov 1879 | Ball | Mary | 69 | Kingswood |
| 22 Feb 1899 | Banks | Edward | 73 | Kingswood |
| 26 Aug 1893 | Banks | Elizabeth | 68 | Kingswood |
| 1919 Feb 10 | Banneter? | Elizabeth Tapley | 79 | 12 Station Rd, Tadworth |
| 1911 Mar 27 | Banneter? | Florence | 30 | Tadworth |
| 20 Jul 1858 | Barber | Emma | 15 | Walton on Hill |
| 7 Oct 1880 | Barber | George | 1 | Kingswood |
| 14 Feb 1889 | Barber | James | 82 | Newdigate, Surrey |
| 1928 Mar 22 | Barker | Phoebe | 73 | 10 Oatfield Cottages, Tadworth |
| 28 Jun 1893 | Barnes | John H….ley? | 80 | Kingswood |
| 12 Nov 1887 | Barrett | Harriett | 37 | Streatham |
| 1924 Feb 5 | Barry | Louisa Kate | 63 | St Catherines Hill, Tadworth |
| 1907 Feb 19 | Barstow | David Cristian Laurence | 23 mths | 68 Gloucester Terrace |
| 13 Jun 1854 | Bartlett | James | 76 | Kingswood |
| 14 Mar 1855 | Barton | William Walter | 2 | Banstead |
| 20 May 1855 | Bashford | Alfred | 1 | Banstead |
| 20 Apr 1878 | Bashford | Clara | 3 | Kingswood |
| 3 Jan 1891 | Bashford | Harriett | 75 | Carshalton |
| 24 Sep 1854 | Bashford | Henry William | 7 mths | Banstead |
| 9 Aug 1861 | Bashford | James | 47 | St Andrew's District |
| 6 May 1882 | Bashford | Peter | 64 | Kingswood |
| 12 Nov 1871 | Bashford | Richard | 67 | St Andrew's District |
| 14 Feb 1895 | Bashford | Rosina | 72 | Kingswood |
| 5 Dec 1867 | Bashford | Sarah | 59 | St Andrew's District |
| 30 Dec 1868 | Bashford | Thomas | 28 | St Andrew's District |
| 1906 May 1 | Batchelor | Annie Louise | 4 | Kingswood |
| 1922 Sep 26 | Batchelor | Hannah | 56 | The Cottage, Corner House, Tadworth |
| 18 Nov 1868 | Batcock | Alfred Arthur | 3 | St Andrew's District |
| 25 Jan 1874 | Batcock | Catherine | 77 | Kingswood |
| 23 Nov 1868 | Batcock | Catherine Charlotte | 2 | St Andrew's District |
| 30 Nov 1868 | Batcock | Edith Ellen | 5 | St Andrew's District |
| 20 Apr 1872 | Batcock | Walter | 3 | Epsom |
| 18 Nov 1868 | Batcock | William Ernest George | 6 | St Andrew's District |
| 18 May 1899 | Battle | Mary | 70 | Kingswood |
| 1909 Mar 13 | Batty | Percy | 3 wks | Tadworth |
| 1922 Feb 11 | Beadell | Henry Charles | 10 mths | 4 Tadworth Green ,Tadworth |
| 27 Mar 1864 | Beadle | Benjamin | 64 | St Andrew's District |
| 6 Feb 1882 | Beadle | Elizabeth | 78 | Union House, Reigate |
| 31 Jan 1864 | Beadle | Emma | 24 | St Andrew's District |
| 1 May 1864 | Beadle | Frank | 6 mths | St Andrew's District |
| 22 Sep 1867 | Beadle | Frank | 1 | St Andrew's District |
| 1 Mar 1857 | Beadle | Isaac | 8 wks | Banstead |
| 4 Feb 1872 | Beadle | John | 7 | Kingswood |
| 11 Apr 1858 | Beadle | Mary | 42 | Kingswood |
| 17 Jul 1876 | Beadle | Thomas | 77 | Kingswood |
| 20 Dec 1860 | Beadle? | Martha | 34 | St Andrew's District |
| 13 Sep 1866 | Beall | Ebenezer | 6 | Banstead |
| 1926 Jun 21 | Beall | Kate | 74 | Hampstead General Hospital |
| 1911 Jun 26 | Beall | William | 73 | Banstead |
| 1921 Feb 7 | Beardon | Elizabeth | 59 | Chapel Rd, Tadworth |
| 4 Dec 1891 | Beck | Arthur Abraham | 13 | Kingswood |
| 19 Nov 1854 | Beck | Eleanor | 27 | Banstead |
| 20 Feb 1876 | Beck | Elizabeth | 1 yr 10mths | Kingswood |
| 1926 Apr 8 | Beck | Maria | 85 | Hope Cottage, Lower Kingswood |
| 21 Jun 1888 | Beck | William | 7 | Kingswood |
| 1911 Oct 6 | Beckett | Abraham | 74 | The Lodge, Kingswood Warren, Kingswood |
| 1906 Aug 24 | Beckett | William | 85 | Union Infirmary, Redhill |
| 1928 Feb 1 | Bedington | Jessie Emma | 54 | Elmcroft, Tadworth |
| 1901 Apr 12 | Beecher | James | 63 | Redhill |
| 1900 May 15 | Beecher | Jane | 77 | Mint Cottages, Kingswood |
| 1918 Aug 3 | Belton | Maud | 28 | 25 Whart St, Godalming |
| 1923 Apr 14 | Bennett | William Andrew | 56 | Heathview, Walton on the Hill |
| 1917 Apr 4 | Bethune | Alexander Sharp | 57 | Russet House, Tadworth |
| 1913 Mar 31 | Bevan | Isaac | 80 | Lower Kingswood |
| 1919 Mar 1 | Bevan | Mary Ann | 88 | Netherne Asylum, Merstham |
| 1910 May 15 | Bickmore | Edwin John | 3 days | Tadworth |
| 1905 Mar 13 | Bilby | Francis | 69 | Tadworth, Banstead |
| 1921 Oct 5 | Bilby | Jane | 85 | Chapel Rd, Tadworth |
| 1908 Jul 2 | Billingshurst | Annie | 30 | Reigate and Redhill Hospital |
| 23 Aug 1885 | Bird | William | 62 | Kingswood |
| 1909 Apr 19 | Blackshear | Alfred | 72 | Walton on the Hill |
| 3 Mar 1890 | Blackshear | Caroline | 48 | Kingswood |
| 1902 Oct 18 | Blunden | Ann | 82 | Crossways, Gatton |
| 2 Jul 1887 | Blunden | Edith | 15 mths | Kingswood |
| 1900 Sep 29 | Blunden | Edmund | 75 | Banstead |
| 1903 Jan 18 | Blunden | Ethel May | 3 | Banstead |
| 10 May 1888 | Blunden | Frank | 4mths 2 wks | Kingswood |
| 6 Jan 1896 | Blunden | George Edmund | 5 | Kingswood |
| 14 Sep 1896 | Blunden | Harriet | 70 | Kingswood |
| 30 Sep 1893 | Blunden | Harriett | 53 | Kingswood |
| 17 Jun 1899 | Blunden | Henry | 67 | Banstead |
| 1928 Apr 5 | Blunden | Henry Edward | 67 | Smithy Lane, Lower Kingswood (died at St Johns, Redhill) |
| 13 Dec 1868 | Blunden | James | 1 | St Andrew's District |
| 16 Sep 1889 | Blunden | James | 72 | Kingswood |
| 14 Dec 1879 | Blunden | Louisa | 1 | Kingswood |
| 1906 Jul 7 | Blunden | Louisa | 65 | Copthill Kingswood |
| 30 Nov 1862 | Blunden | Lydia | 67 | St Andrew's District |
| 9 Nov 1879 | Blunden | Lydia Fanny | 6 mths | Kingswood |
| 1923 Jun 15 | Blunden | Mary Jane | 58 | Smithy Lane, Lower Kingswood |
| 1925 Jul 4 | Blunden | Olive Rose | 23 | 14 Oatlands Rd, Banstead |
| 31 Jul 1896 | Blunden | Rachel | 9 mths | Kingswood |
| 1915 Apr 31 | Blunden | Stephen | 57 | Burgh Heath |
| 2 Mar 1889 | Blunden | Stephen James | 4 | Kingswood |
| 15 Mar 1886 | Blunden | Walter | 18 mths | Kingswood |
| 1913 Dec 23 | Blunden | William | 87 | Epsom Infirmary |
| 1928 May 12 | Blurton? | Agnes Annie | 72 | Margery Cottages, Kingswood |
| 1927 Sep 15 | Blurton? | Charles | 74 | 36 Arrol? Rd, Beckenham (died at Beckenham Cottage Hospital) |
| 1926 Feb 9 | Boakes | Arthur John | 3 mths | Margery Farm Cottages, Lower Kingswood |
| 1910 Jun 11 | Boggon | Nicholas Richard David | 41 | Long Grove Asylum, Epsom ('the ashes of the late Mrs? Boggan interred in the same grave Mar 20 1928') |
| 1929 Oct 28 | Bolton | William Ferrall | 48 | Kingscote, Tadworth |
| 1929 Dec 11 | Bonsor | Henry Cosmo Orme | 81 | The Red House, Tadworth |
| 30 Apr 1884 | Booker | Ada | 3 mths | Kingswood |
| 1908 Nov 3 | Booker | Eliza Jane | 61 | Withybed Corner, Banstead |
| 1917 Dec 8 | Booker | John | 72 | Withybed Corner, Tadworth |
| 21 Aug 1886 | Boor | Robert | 33 | Kingswood |
| 24 Sep 1887 | Boss | Annie | 5 wks | Kingswood |
| 1901 May 6 | Boss | Herbert Allen | 18 mths | Banstead |
| 1920 Feb 7 | Boss | Marjorie | 15 days | Swiss Cottage, Tadworth |
| 1908 Oct 28 | Bouch | Ella Louisa Ada | 36 | 184 Cromwell Road, London S.W. |
| 1907 Sep 26 | Bowring | Kezia | 78 | Tadworth |
| 1920 Apr 3 | Bowring | Sarah | 77 | Smithy Lane, Lower Kingswood |
| 12 Oct 1879 | Bowring | Thomas | 12 | Kingswood |
| 22 Jan 1891 | Bowring | Thomas | 54 | Kingswood |
| 7 Jun 1874 | Bowring | Marion | 7 mths | Kingswood |
| 21 Oct 1893 | Bowyer | Elizabeth Mary | 8 | Kingswood |
| 21 Oct 1893 | Bowyer | Gas….? Frank | 22 mths | Kingswood |
| 1900 Jan 13 | Bowyer | John Robert | 17 | Banstead |
| 1901 Jan 7 | Bowyer | Oliver Stanley | 8 mths | Banstead |
| 1925 Jun 4 | Bowyer | Phyllis Gertrude Amy | 4 | Holly Cottage, Tadworth |
| 16 Nov 1862 | Boxall | George | 85 | Kingswood |
| 1917 Oct 12 | Brand | Andrew Adam | 82 | Red House, Tadworth |
| 1914 Nov 30 | Brand | Ann | 89 | 59 Earlsbrook Rd, Redhill |
| 1923 Nov 3 | Brand | Clare | 74 | 58 Eaton Place, S.W.1 |
| 1912 Jan 26 | Brand | George Andrew | 50 | 83 Prince of Wales Mansions, Battersea |
| 1920 Jan 29 | Brand | Wilfred John Harvey | 49 | London Fever Hospital, Liverpool Rd |
| 1912 Sep 12 | Brand | William | 77 | Lower Kingswood |
| 1928 Aug 13 | Brand | William Thomas | 83 | 58 Eaton Place, S.W.1 |
| 1916 Jul 22 | Bravery | Alfred | 45 | Lower Kingswood |
| 1930 Jan 13 | Bravery | Grace Alethea | 54 | Mogador (died at Middle House, Dorking Rd, Epsom) |
| 9 Mar 1876 | Bravery | Louisa | 42 | Kingswood |
| 1919 Mar 26 | Bravery | William | 89 | Sportsman Cottages, Mogador |
| 1905 Apr 29 | Bridges | Sarah | 79 | Tadworth |
| 1909 Jan 22 | Bridges | William | 86 | Tadworth |
| 1929 Mar 28 | Briggs | Sarah | 78 | Netherne, Merstham |
| 12 Dec 1879 | Brighton | Elizabeth | 76 | Kingswood |
| 1917 Nov 6 | Broomer | Lewis | 85 | Redhill Infirmary |
| 28 Jun 1890 | Broughton | Ernest Stanley | Epsom | 12 mths |
| 20 Apr 1868 | Broughton | George | 61 | St Andrew's District |
| 17 Feb 1874 | Broughton | James | 9 mths | Epsom |
| 5 Apr 1898 | Broughton | Sarah | 92 | Kingswood |
| 23 Oct 1872 | Broughton | William George | 2 | Epsom |
| 1906 Apr 5 | Brown | Alice | 7 days | Kingswood |
| 30 May 1878 | Brown | Anthony | 68 | Kingswood |
| 1930 Nov 15 | Brown | Eleanor Elizabeth | 78 | Rose Cottage, Chapel Rd, Tadworth |
| 1923 Jun 20 | Brown | Elizabeth | 74 | 2 Beechland Cottages, Kingswood |
| 1918 Nov 18 | Brown | Fredrick George Knor? | 8 | The Cottage, Epsom Lane, Tadworth |
| 9 Mar 1897 | Brown | Mary Ann | 83 | Kingswood |
| 12 Jun 1891 | Brown | Oliver James Emmens? | 12 mths | Kingswood |
| 15 Jul 1893 | Brown | Sarah | 83 | Kingswood |
| 1905 May 22 | Brown | Sidney | 8 | Evelina Hospital, Southwark, S.E. |
| 1913 Mar 14 | Brown | Walter Samuel James | 60 | Tadworth |
| 1900 Dec 1 | Brown | William Leatherland | 78 | Kingswood |
| 1918 Nov 11 | Brown | Barbara Alice | 7 | The Cottage, Epsom Lane, Tadworth |
| 1917 Feb 21 | Brown | Charles Reynolds | 3 | Greenford Rd, Sutton |
| 1 Mar 1892 | Brown | Henry | 73 | Reigate |
| 1914 Jul 4 | Bruff | Eliza Catherine | 60 | Tadworth |
| 1922 Feb 6 | Buck | Eric Howard | 3 wks | Babylon Cottage, Lower Kingswood |
| 1915 Apr 14 | Buckley | Emma | 58 | The Hospital Redhill. Station Road, Tadworth |
| 1929 Apr 1 | Buckmaster | Vera Phyllis | 7 | Margery Cottages, Kingswood (died at E. Surrey Hosp) |
| 1911 Mar 31 | Bull | Miriam Florence Rosedrop | 9 mths | Withybed Corner, Tadworth |
| 1900 Apr 16 | Bullimore | George | 37 | Kingswood |
| 22 Apr 1893 | Bunce | Mary Steer | 11mths | Kingswood |
| 1912 Sep 14 | Bunce | Susan | 51 | Epsom Infirmary |
| 8 Jan 1860 | Bundle | John Henry | 4 | St Andrew's District |
| 21 Jan 1897 | Bunn? | (infant) | 2 mths | Kingswood |
| 1929 Jan 23 | Burgess | Adelaide | 83 | 24 Council Cottages, Tadworth |
| 1922 Jan 18 | Burgess | Christopher Venning | 63 | Kingswood Cottage, Epsom Lane |
| 1924 Dec 27 | Burgess | Eric Thomas Linton | 2 mths | Sandega, Mogadore, Banstead |
| 1925 Jan 15 | Burgess | John James | 25 | Horne's Lodge, Kingswood |
| 10 Feb 1887 | Burt | Mary Elizabeth | 52 | Kingswood |
| 1913 Dec 1 | Burton | Mary Jane | 52 | Burgh Heath |
| 1920 Nov 20 | Bushnell | Nelley | 29 | Tadworth |
| 1923 Apr 30 | Butcher | Catherine | 61 | 4 Withy Bed Corner, Walton on the Hill |
| 7 May 1859 | Butcher | Mary Ann | 6 | Kingswood |
| 1901 May 14 | Butcher | Richard | 81 | Walton on the Hill |
| 31 Aug 1890 | Butcher | Sophia | 75 | Kingswood |
| 2 May 1888 | Butler | Sophia | 9 mths | Kingswood |
| 1900 Dec 29 | Caesar | Frederick | 75 | Kingswood |
| 1926 Dec 15 | Calder | Henry John | 65 | Northdown, The Avenue, Tadworth |
| 1922 Aug 2 | Callert? | Jethro | 69 | Tadworth |
| 1926 Aug 16 | Calver | Mary | 2 hrs | 1 Beechiln? Lane, Kingswood |
| 1908 May 9 | Canfield | Emma | 61 | Bletchingley |
| 5 Feb 1855 | Carden | John | 67 | Banstead |
| 1919 Jan 18 | Cassidy | Hannah | 75 | Smithy Lane, Lower Kingswood |
| 1916 Jul 24 | Chapman | Arthur Lewis | 49 | 5 The Market, Tadworth |
| 1902 Oct 12 | Chapman | Charles | 2 mths | Banstead |
| 1922 Feb 15 | Chapman | Watson Aylett | 86 | Smithy Lane, Lower Kingswood |
| 1903 Jan 15 | Charlwood | Elizabeth | 63 | Kingswood |
| 1913 Aug 22 | Charlwood | Frederick | 78 | Walton on the Hill |
| 1919 Jul 24 | Charlwood | Frederick | 42 | The Cottage, London Rd, Lower Kingswood |
| 24 Sep 1882 | Charman | Ann | 44 | Kingswood |
| 12 Feb 1898 | Charman | James | 62 | Kingswood |
| 1912 Dec 13 | Chart | Alfred | 63 | 2 Oxford Cottages, Lower Kingswood |
| 1922 May 23 | Chatfield | Louisa | 67 | Tadworth Court Cottages |
| 1 Apr 1884 | Chatfield | Susan | 29 | Bromley |
| 13 Jun 1858 | Cheasley | Hannah | 38 | Kingswood |
| 16 Oct 1859 | Cheasley | Thomas | 68 | St Andrew's District |
| 21 Sep 1856 | Chilman | Elizabeth | 61 | Banstead |
| 14 Aug 1891 | Chitty | William | 27 | Kingswood |
| 1928 Oct 27 | Christian | Alice | 2 | Lower Kingswood |
| 1928 Jul 13 | Church | Robert | 88 | Hollington, Tadworth |
| 20 Sep 1854 | Clark | Edward | 90 | Banstead |
| 1922 Jan 12 | Clark | June Diedre Garnet | 7 mths | Red Lodge, Kingswood |
| 1924 Mar 20 | Clayton | Eric Frederick | 22 mths | Tadorne Lodge, Kingswood |
| 1928 Sep 25 | Clayton | William Sutton | 59 | Station Rd, Tadworth |
| 1930 Dec 1 | Clift | Charles | 82 | Firside, Tadworth |
| 15 Oct 1885 | Coaton? | Ann | 74 | Kingswood |
| 1916 Mar 9 | Coker | Augustus William | 14 | Lower Kingswood |
| 1930 Feb 18 | Colebourn | Evelyn | 6 wks | 8 May Cottages, Mugswell |
| 6 Apr 1885 | Coleman | Ida May | 3yrs 10mths | Kingswood |
| 6 Apr 1885 | Coleman | Lilian Rose | 2yrs 6mths | Kingswood |
| 1922 Apr 21 | Coleman | Charlotte | 79 | Middle House, Dorking Rd, Epsom |
| 1912 Aug 2 | Coleman | John | 68 | Tadworth |
| 1906 Mar 31 | Colgate | Edward | 53 | Tadworth |
| 1904 Nov 25 | Collard | Emily | 39 | Kingswood |
| 1922 Jan 23 | Collins | Frederick | 78 | St Johns, Redhill |
| 1917 Jul 5 | Collins | Lucine Margaret | 71 | Lower Kingswood |
| 15 May 1867 | Collins | Martha | 47 | St Andrew's District |
| 1926 Nov 20 | Compton | Grace Isabel | 48 | Gledhow Wood, The Chase |
| 23 Jan 1876 | Constant | Elizabeth | 76 | Kingswood |
| 23 Jan 1876 | Constant | Elizabeth | 76 | Kingswood |
| 4 Apr 1869 | Constant | Thomas | 79 | Kingswood |
| 9 Apr 1865 | Coombes | Emily | 1yr 2 days | St Andrew's District |
| 29 Dec 1893 | Coombes | George Brinkley? | 36 | Kingswood |
| 1915 Feb 22 | Coombes | John Everard | 73 | Tadworth Cottage, Tadworth |
| 13 Jul 1864 | Coombs | Anne | 18 | St Andrew's District |
| 3 Aug 1864 | Coombs | John | 2 | St Andrew's District |
| 26 Feb 1871 | Coombs | Kate Elizabeth | 1 | Kingswood |
| 1900 Feb 9 | Coombs | Thomas | 17 mths | Banstead |
| 2 Oct 1862 | Cooper | Alice | 2 wks | St Andrew's District |
| 10 Apr 1872 | Cooper | Catherine | 67 | Kingswood |
| 18 Mar 1868 | Cooper | Eliza | 19 | St Andrew's District |
| 1900 Jan 12 | Cooper | George | 75 | Manor Farm, Kingswood |
| 5 Jan 1888 | Cooper | Mary | 55 | Kingswood |
| 12 Jun 1886 | Cooper | Richard | 59 | Redhill Union |
| 8 Feb 1883 | Cooper | Thomas | 77 | Kingswood |
| 4 Mar 1860 | Cooper | William | 1yr 8mths | St Andrew's District |
| 1919 Oct 7 | Copping | Maria Priscilla | 62 | St Monicas Cottages, Kingswood |
| 1930 May 15 | Coppock | Leslie Dennis | 10 | 6 Flint Cottages, Lower Kingswood |
| 1925 Jun 8 | Coppock | Valentine | 3 | 6 Flint Cottages, Lower Kingswood |
| 1929 Mar 13 | Costain | William Percy | 55 | Inwarren, Kingswood |
| 1928 Nov 6 | Cottenham | Alfred Edward | 47 | Rookery Cottages, Lower Kingswood |
| 1925 Sep 26 | Cousens | Henry | 82 | Kingswood |
| 6 Jun 1896 | Cox | Agnes | 6 days | Kingswood |
| 1 Feb 1897 | Cox | William | 4 | Kingswood |
| 1922 Feb 3 | Creighton | Arthur | 33 | St Johns, Redhill |
| 1909 Sep 18 | Cretchley | Sarah | 82 | 38 Somers Road, Reigate |
| 1904 Aug 25 | Cretchley | William Neale | 72 | 38 Somers Road, Reigate |
| 9 Sep 1862 | Critchley | Elizabeth | 28 | Kingswood |
| 17 Jan 1875 | Critchley | Philip | 72 | Dursley |
| 17 Jan 1875 | Critchley | Philip | 72 | Dursley |
| 1929 Dec 18 | Croad | Sylvia Ethel Montagne | 36 | Twitten Corner, Kingswood Warren |
| 1925 Oct 3 | Cromer? | Edmund Francis John | 52 | Tadworth |
| 4 Aug 1880 | Croon | Charles Henry | 3 mths | Kingswood |
| 12 Feb 1882 | Croon | Ettie | 6 mths | Kingswood |
| 7 May 1895 | Croon | Lillie | 9 | Kingswood |
| 1928 Jun 16 | Cross | Alfred Hammond | 52 | Oxford Cottages. Lower Kingswood (died at Guys Hospital) |
| 31 Aug 1879 | Cross | Emily | 15 mths | Kingswood |
| 1915 Sep 10 | Crowle | Mary Elizabeth | 27 | Shelvers Hill Tadworth (died in Redhill Hospital) |
| 9 Nov 1895 | Crutch | Edward | 17 | Kingswood |
| 28 Jan 1865 | Cuffley | Edmund | 66 | St Andrew's District |
| 30 Jan 1886 | Cuffley | Lucy | 52 | Kingswood |
| 10 Jan 1895 | Curtis | Albert Edward | 15 | Kingswood |
| 1921 Feb 4 | Curtis | Charles Gordon | 32 | Beechland Cottage, Kingswood |
| 1927 Feb 19 | Curtis | James Oliver | 71 | 27 Croydon Rd, Penge |
| 7 Jan 1897 | Curtis | Sarah Frances | 39 | Kingswood |
| 2 Nov 1885 | Dalley | Anne | 64 | Kingswood |
| 24 Aug 1889 | Dalley | Benjamin | 73 | Kingswood |
| 26 Dec 1873 | Dalley | Sarah Ann | 19 | Kingswood |
| 1926 Dec 11 | Dalley | William James | 64 (4?) | 91 Wandsworth Bridge Rd, Fulham |
| 8 Jul 1895 | Dartnell | Anne | 74 | Kingswood |
| 1916 May 5 | Davis | Caroline Jane | 63 | Profits, Tadworth |
| 1917 Jan 8 | Davis | George | 82 | 2 The Parade, Tadworth |
| 13 May 1898 | Dawes | Charlotte Ann | 57 | Kingswood |
| 1924 Oct 31 | Dawes | James | 81 | Holly Cottage, Chapel Rd, Tadworth |
| 1906 Aug 5 | Day | Eliza | 82 | Lower Kingswood |
| 1917 Feb 10 | Day | Frederick William | 53 | Lower Kingswood |
| 1930 Apr 23 | De La Cronee | Caroline Ida Thomasina | 76 | Iona, Josephine Ave, Lower Kingswood |
| 1915 Apr 22 | De Reuter | August Julius Clement Herbert | 63 | Margery House, Lower Kingswood |
| 1915 Apr 22 | De Reuter | Edith | 59 | Margery House, Lower Kingswood |
| 1902 Mar 22 | Dearling | Mary | 5 | Lower Kingswood |
| 1928 Mar 7 | Dearling | Sarah Jane | 71 | Smithy Lane, Lower Kingswood |
| 29 Nov 1895 | Dearling | Thomas | 5 | Kingswood |
| 1927 Dec 21 | Dearling | William | 76 | East View, Kingswood |
| 22 Feb 1890 | Dearling | Lois | 2 | Kingswood |
| 22 Nov 1868 | Denby | James | 66 | St Andrew's District |
| 1915 Jul 22 | Dennis | Dorothy Maud | 4 | Chapel Rd, Tadworth |
| 28 Apr 1893 | Dennis | James | 74 | Sutton |
| 1908 Jan 18 | Dennis | Jane Cheasley | 81 | Forest Gate, East Ham |
| 1930 Oct 17 | Dennis | Mark | 75 | 49 Beechen Lane, Kingswood |
| 9 Jan 1885 | Devall | Elizabeth | 64 | Kingswood |
| 8 May 1884 | Devall | George | 57 | Kingswood |
| 6 Jun 1891 | Devall | Henry | 71 | Kingswood |
| 1912 Aug 23 | Devall | Henry | 65 | Flint Cottages, Lower Kingswood |
| 1912 Jan 3 | Devall | Henry John | 59 | 8 South Place, Surbiton |
| 1900 Jan 12 | Devall | John | 72 | Surbiton |
| 1921 Apr 4 | Devall | Mary Anne | 77 | Flint Cottages, Lower Kingswood |
| 1906 Apr 4 | Devall | Mercy | 83 | Kingswood |
| 4 Jan 1863 | Devall | Minnie | 2 | Kingswood |
| 31 Dec 1865 | Devall | Rebecca | 16 | Kingswood |
| 11 Oct 1866 | Devall | Rebecca | 74 | Kingswood |
| 29 Oct 1854 | Devall | Samuel | 9 mths | Kingswood |
| 28 Dec 1862 | Devall | Thomas | 4 | Kingswood |
| 1904 Jan 19 | Diplock | Wiliam Henry | 1 mth | Banstead |
| 1915 Oct 25 | Disy? | Marie Josephine Paquet | 75 | Tadorne, Kingswood (Roman Catholic) |
| 5 Apr 1882 | Dixey | Catherine | 60 | Kingswood |
| 1917 Nov 1 | Dod | Agnes Gardyne Wolley | 53 | Glenrinnes, Tadworth |
| 1924 Sep 17 | Donohoe | John | 1 mth | Cottage Hospital, Epsom (Swiss Cottages, Tadworth) |
| 24 Jun 1873 | Drury | Milicent | 76 | Kingswood |
| 1919 Feb 13 | Duckering | Bessie | 75 | Elmhurst, Smithy Lane |
| 4 Feb 1885 | Dudley | Caroline | 56 | Kingswood |
| 28 Nov 1880 | Dudley | Edith | 2 | Kingswood |
| 30 Dec 1855 | Dudley | Elizabeth | 70 | Banstead |
| 20 Aug 1855 | Dudley | Emily | 8 | Banstead |
| 8 Sep 1872 | Dudley | Emily | 18 | Kingswood |
| 1929 Mar 13 | Dudley | Emily | 57 | Middle House, Dorking Rd, Epsom |
| 1902 Dec 20 | Dudley | Harriet | 8 days | Epsom Union Infirmary |
| 1909 Mar 6 | Dudley | Harriet | 78 | 27 Harrisons Rise, Croydon |
