| Date Born | Sex | Surname | Parent(s) | Parish | Legitimacy | Date Baptised | Child's name | Remarks |
| 8 Dec 1884 | F | Alford | Sarah | Cheam | Illegit | |||
| 1 Sep 1871 | F | Ansley | Sarah | Banstead | Legit | Edith | ||
| 18 Jan 1868 | M | Appleton | Eliza | Epsom | Illegit | |||
| 13 Feb 1844 | M | Apted | Lucy | Epsom | Illegit | 10 Mar 1844 | Lewin | |
| 6 Feb 1851 | F | Arnold | Phyllis | Epsom | Illegit | named | Phillis | |
| 16 Feb 1846 | M | Arthur | Harriet | Epsom | Illegit | not churched | Not baptised here | Died 4 days old |
| 10 Mar 1858 | F | Arthur | Louisa | Epsom | Illegit | |||
| 4 Dec 1839 | M | Attride | Mary | Banstead | Illegit | 1 Jan 1840 | Louisa | |
| 4 Dec 1839 | M | Attride | Mary | Banstead | Illegit | Dead born | Still born | |
| 16 Nov 1867 | F | Austin | Emily | Leatherhead | Illegit | |||
| 17 Jul 1856 | F | Austin | Susan | Leatherhead | Illegit | 21 Dec 1856 | Emily | |
| 21 Oct 1863 | Austin | Susan | Epsom | Illegit | Still Born | |||
| - | F | Avis | Mary | Epsom | 27 Jun 1888 | Ellen | ||
| 2 Mar 1888 | M | Aylen | Martha | Carshalton | Illegit | 8 Apr 1888 | Wm Frederick | |
| 7 Oct 1874 | F | Ayres | Agnes | Ewell | Illegit | |||
| 21 Mar 1839 | F | Baker | John & Elizabeth | Woolwich | Legit | 14 Apr 1839 | Ruth | |
| 2 Feb 1862 | F | Baker | Emma | Epsom | Illegit | Mary Jane | ||
| 9 Nov 1884 | F | Baker | Mary Ann | Banstead | Illegit | |||
| 8 Apr 1873 | F | Barber | Sophia | Carshalton | Illegit | Georgina | ||
| 29 Sep 1878 | F | Barlier | Mary | Carshalton | ? | |||
| 14 Jul 1863 | F | Barnes | Ellen | Epsom | Legit | Maria | ||
| 6 Feb 1886 | M | Barton | Elizabeth | Epsom | Illegit | |||
| 8 Feb 1854 | M | Bashford | Emily | Banstead | Illegit | 26 Mar 1854 | William | |
| 20 Dec 1864 | F | Bashford | M. Ann | Ewell | Legit | Ellen | ||
| 23 Jun 1878 | F | Bass | Edward | Ewell | Legit | |||
| 19 Sep 1866 | M | Beadle | Betsy | Banstead | Illegit | |||
| 3 Feb 1853 | M | Beagin | Harriet | Cuddington | Illegit | 13 Mar 1853 | George | |
| 10 Dec 1878 | F | Bedser | Elizabeth | Cobham | Illegit | |||
| 3 Jan 1851 | M | Bedster | Mary | Epsom | Illegit | 2 Feb 1851 | Wm John | |
| 12 Dec 1877 | F | Berry | Ann | Leatherhead | Illegit | |||
| 27 Mar 1889 | F | Biggs | Edith | Sutton | Illegit | 31 Mar 1889 | Edith Biggs | |
| 2 Mar 1884 | M | Bird | Ann? | Banstead | Legit | |||
| 13 Jan 1857 | F | Bixley | Charlotte | Gt Bookham | Illegit | named | Elizabeth | |
| 24 Feb 1878 | M | Blackmore | Eliza | Leatherhead | Illegit | Fredk John | ||
| 5 Feb 1847 | F | Blake | Mary Ann | Carshalton | Illegit | 21 Mar 1847 | Emma | |
| 2 Dec 1852 | M | Bolton | Ann | Sutton | Illegit | 26 Dec 1852 | Lewin | |
| 19 Jul 1842 | F | Boundy | Lydia | Banstead | Illegit | 14 Aug 1842 | Ann at the Church | |
| 1 Jan 1881 | F | Bowers | Elizabeth | Epsom | Illegit | |||
| 1 Mar 1877 | F | Boxall | Annie | Epsom | Illegit | |||
| 31 Jan 1888 | M | Boxall | Fanny | Leatherhead | Illegit | |||
| 18 May 1867 | M | Bradford | Harriet | Chessington | Illegit | |||
| 27 Jan 1874 | M | Briant | Hannah | Cheam | Illegit | |||
| 21 Mar 1877 | M | Briggs | Ellen | Leatherhead | Illegit | |||
| 21 Feb 1868 | F | Brooker | Rosetta | Ewell | Illegit | |||
| 23 Apr 1884 | F | Brooks | Mary | Epsom | Legit | |||
| 5 Apr 1841 | M | Brown | Harriet | Carshalton | Illegit | 1 May 1841 | George | |
| 19 Jan 1865 | M | Browning | Emma | Carshalton | Illegit | Joseph | ||
| 15 Aug 1880 | F | Browning | Jane | Carshalton | Illegit | |||
| 21 Feb 1880 | M | Brunsden | Elizabeth | Ashtead | Illegit | |||
| - | M | Buckfield | Sutton | 20 Jul 1888 | George | |||
| 19 Sep 1874 | F | Bullard | Martha | Sutton | Illegit | |||
| 21 Sep 1859 | F | Bundle | Eliza | Carshalton | Illegit | 8 Nov 1859 | Lydia | |
| 9 Nov 1886 | F | Bundle | Lydia | Sutton | Illegit | |||
| 4 Dec 1888 | M | Bundle | Lydia | Carshalton | Illegit | 15 Feb 1889 | William | |
| 13 Mar 1863 | F | Bundle | Sarah | Carshalton | Illegit | Rebecca | ||
| 27 Mar 1878 | M | Burgess | Paul (?Rose) | Sutton | Illegit | |||
| 27 Mar 1878 | F | Burgess | Virginia (?Rose) | Sutton | Illegit | |||
| 7 Mar 1884 | F | Caiger | Fanny | Cobham | Illegit | |||
| 4 Mar 1869 | F | Calagan | Mary | Epsom | Illegit | |||
| 14 Nov 1869 | F | Callagan | Margaret | Epsom | Illegit | |||
| 5 Apr 1867 | F | Calligan | Kate | Epsom | Illegit | |||
| 29 May 1869 | F | Cane | Eliza | Epsom | ||||
| 31 Aug 1873 | M | Cannon | Emma | Fetcham | Illegit | Arthur | ||
| 15 Apr 1871 | F | Carpenter | Mary | Epsom | Legit | Ellen | ||
| 18 Jun 1850 | M | Chance | Harriet | Cobham | Illegit | 11 Aug 1850 | Samuel | |
| 10 Apr 1882 | F | Chandler | Ann | Sutton | Illegit | 21 May 1882 | Annie Jesie | |
| 30 Dec 1884 | F | Chandler | Ann | Carshalton | Illegit | 6 Dec 1884 | Ellen Chandler | |
| 29 Jun 1860 | M | Channel | Eliza | Chessington | Illegit | |||
| 9 Jul 1866 | M | Channell | Eliza | Epsom | Illegit | |||
| 2 Oct 1841 | M | Chapman | Elizabeth | charged to Epsom: belongs to Frogmore Kent? |
Illegit | 24 Oct 1841 | William | |
| 19 Apr 1861 | M | Chatfield | Kate | Cheam | Legit | 19 May 1861 | John | |
| 7 Feb 1840 | M | Chatfield | Maria | Sutton | Illegit | 29 Mar 1840 | Charles | |
| 10 May 1845 | F | Chennel | Mary | Chessington | Illegit | 19 May 1845 | Emily Charlotte Ricketts | by the Chaplain |
| 25 Mar 1881 | F | Childs | Sarah | Carshalton | Illegit | 19 Jun 1881 | Clara | |
| 13 Feb 1839 | F | Chipping | Lucy | Little Bookham | Illegit | |||
| 24 Feb 1869 | F | Chitty | Matilda | Ashtead | Illegit | Alice | ||
| 24 May 1850 | M | Chitty | Sarah | Ashtead | Illegit | Still born | ||
| 21 Oct 1857 | M | Chitty | Sarah | Epsom | Illegit | 10 Jan 1858 | George | |
| 24 Apr 1854 | F | Clark | Harriet | Epsom | Illegit | 4 Jun 1854 | Alice | |
| 21 Sep 1865 | M | Clark | Martha | Leatherhead | Illegit | |||
| 1 Dec 1863 | Clark | Mary | Epsom | Illegit | Still Born | |||
| 14 Sep 1863 | F | Clark | Sarah | Epsom | Illegit | Still Born | ||
| 20 Sep 1886 | F | Clark | Sarah | Sutton | Illegit | |||
| 7 Feb 1839 | F | Clark | Thomas & Charlotte | Ewell | Legit | |||
| 28 May 1869 | M | Clocker | Sarah | Epsom | ||||
| 20 Mar 1846 | F | Cole | Louisa | Ewell | Illegit | 19 Apr 1846 | Mary | |
| 10 Nov 1845 | M | Coleman | Harriet | Ewell | Illegit | 14 Dec 1845 | James | |
| 27 Jan 1868 | F | Coleman | Jane | Carshalton | Illegit | |||
| 22 Aug 1858 | M | Coley | Elizabeth Ann | Ewell | Illegit | 4 Nov 1858 | Henry | |
| 13 Aug 1850 | F | Collins | John & Catharine | Epsom | Legit | named | Judy | |
| 26 Feb 1842 | M | Collins | Mary | Epsom | Illegit | not whilst here | James Sydney | The woman was Churched |
| 30 Dec 1888 | M | Conally | Mary | Cheam | Illegit | |||
| 27 May 1869 | M | Conner | Mary | Epsom | ||||
| 15 Jan 1847 | M | Cook | .....? his wife | Ashtead | Legit | 14 Feb 1847 | George | maiden name Flum..?? |
| 2 Oct 1865 | F | Coombs | Louisa | Banstead | Illegit | Alice | ||
| 3 Jun 1858 | M | Cooper | Catherine | Banstead | Illegit | |||
| 25 Jan 1858 | M | Cooper | Jane | Epsom | Illegit | |||
| 2 Mar 1871 | M | Costin | Sarah | Carshalton | Illegit | |||
| 14 Aug 1874 | M | Courtneige | Rosetta | Leatherhead | Illegit | 18 Aug 1874 | Arthur | |
| 14 Aug 1874 | M | Courtneige | Rosetta | Leatherhead | Illegit | 18 Aug 1874 | Ernest | |
| 24 May 1881 | M | Cox | Marther | Sutton | Illegit | |||
| 2 Oct 1850 | F | Crack | Sarah | Gt Bookham | Illegit | 4 Nov 1850 | Elizabeth | |
| 31 Jan 1874 | M | Creech | Elizabeth | Fetcham | Illegit | |||
| 25 Jul 1880 | F | Croucher | Annie | Leatherhead | Illegit | |||
| 7 Oct 1874 | F | Crumpton | Mary Ann | Epsom | Illegit | |||
| 4 Oct 1876 | M | Cuckow | Jane | Sutton | Illegit | |||
| 16 Jul 1850 | M | Cullen | Michael & Ellen | Ashtead | Legit | named | Michael | Catholic |
| 16 Jul 1850 | M | Cullen | Michael & Ellen | Ashtead | Legit | named | Timothy | |
| 13 Oct 1838 | M | Cushion | Sarah | Banstead | Illegit | Thomas Charles | ||
| 5 Jan 1843 | M | Cushion | Sarah | Banstead | Illegit | 5 Feb 1843 | William | |
| 26 Apr 1882 | M | Davis | Jane | Carshalton | ||||
| 9 Nov 1882 | F | Deacon | Alice | Ewell | Illegit | |||
| 22 Sep 1876 | F | Deacon | Emma | Stoke | Illegit | |||
| 27 Aug 1883 | M | Deadman | Sarah | Sutton | Illegit | |||
| 4 Jan 1847 | F | Dennis | Elizabeth | Epsom | Legit | 13 Feb 1847 | Ellen | by the Chaplain |
| 27 Feb 1879 | M | Denyer | Letitia | Epsom | Illegit | William Richard | ||
| 28 Mar 1875 | M | Derbyshire | Susan | Epsom | Illegit | |||
| 1 Oct 1864 | M | Douglas | Ellen | Epsom | Legit | Alexander | ||
| 15 May 1876 | F | Dudley | Fanny | Ewell | Illegit | |||
| 3 Aug 1878 | F | Dudley | Fanny? | Ewell | ? | Jessie May | ||
| 16 Mar 1855 | F | Dudley | Harriet | Ewell | Illegit | 15 Apr 1855 | Fanny Jane | |
| 30 Mar 1864 | F | Duke | Sarah | Banstead | Legit | 6 May 1864 | Minnie | |
| 11 Sept 1855 | M | Dunford | Ann | Ewell | Illegit | Wm John | "Registered, not baptised" |
|
| 25 Jan 1842 | M | Dunford | James & Ann | Gt Bookham | Legit | Still born | ||
| 9 Mar 1846 | M | Dyer | Lucy | Gt Bookham | Illegit | 19 Apr 1846 | William | |
| 8 May 1879 | M | Eade | Mary | Gt Bookham | Illegit | |||
| 29 Sep 1858 | M | Eagle | Sophia Elizabeth | Cobham | Illegit | Still born | ||
| 4 Sep 1886 | M | Ede | Annie | Epsom | Illegit | |||
| 25 Oct 1855 | M | Ede | Elizabeth | Leatherhead | Illegit | Edward | "Registered, not baptised" |
|
| 31 Jan 1864 | F | Ede | Hannah | Epsom | Illegit | Eliza | ||
| 22 Feb 1851 | F | Ede | Martha | Carshalton | Illegit | 23 Mar 1851 | Eleanor Elizabeth | |
| 26 Mar 1854 | F | Edwards | Martha | Ewell | Illegit | Still born | ||
| 9 May 1875 | M | Edwards | Ruth | Sutton | Illegit | |||
| 7 May 1854 | F | Eggleton | (Blank) | Epsom | Illegit | Agnes | Registered | |
| 30 Nov 1871 | F | Elson | Mary | Ewell | Illegit | 14 Jan 1872 | Elizabeth | |
| 9 Nov 1873 | F | Elson | Sarah | Ewell | Illegit | |||
| 10 Jun 1873 | M | Evans | Jane | Epsom | Illegit | |||
| 14 Dec 1862 | M | Evershed | Margaret | Cheam | Illegit | William | ||
| 11 Dec 1865 | M | Evershed | Margaret | Cheam | Illegit | |||
| 9 Sep 1869 | M | Evershed | Margaret | Cheam | Illegit | |||
| 8 Feb 1843 | M | Fairbrother | Jane | Ewell | Illegit | Still born | The woman was Churched |
|
| Sep 1868 | F | Fairbrother | Mary | Carshalton | Legit | |||
| 23 Apr 1840 | M | Faithful | Ann | Ewell | Illegit | 17 May 1840 | John | |
| 4 Feb 1844 | M | Faithful | Martha | Ewell | Illegit | 10 Mar 1844 | Walter | |
| 3 May 1878 | F | Faulkner | Caroline | Epsom | Illegit | |||
| 16 Aug 1877 | F | Faulkner | Ellen | Stoke | Illegit | |||
| 27 Sep 1874 | F | Faulkner | Hannah | Cobham | Illegit | |||
| 24 Feb 1842 | M | Fenn | Wm & Selina | Chessington | Legit | 24 Feb 1842 | Wm; by the Chaplain | wrong presentation (?) |
| 9 Mar 1843 | M | Fenn | Wm & Selina | Chessington | Legit | 26 Mar 1843 | William | |
| 8 Aug 1839 | F | Field | Wm & Elizth | *Old Basing (Epsom) | Legit | 18 Aug 1839 | Anne | * is Fields' parish |
| 3 Feb 1868 | F | Flick | Ellen | Epsom | Illegit | |||
| 2 Nov 1857 | M | Flint | Jane | Leatherhead | Illegit | named | Henry | |
| 2 May 1869 | M | Fludgate | Elizabeth | Carshalton | Legit | |||
| April 1841 | Nil | Foord | John | See deaths | Nil | Nil | Nil | Entered here by mistake |
| April 1841 | Nil | Foord | William | See deaths | Nil | Nil | Nil | Entered here by mistake |
| 22 Jul 1874 | M | Francis | Sarah | Sutton | Illegit | Thomas | ||
| 10 Sep 1876 | M | Franklin | Ellen | Epsom | Illegit | |||
| 9 Nov 1880 | F | Freeman | Harriet | Epsom | Illegit | 8 Mar 1881 | Esther | |
| 30 Mar 1877 | M | Friend | Mary | Sutton | Illegit | 11 Mar 1877 | Charles Friend | |
| 27 Feb 1875 | M | Fuller | Elizabeth | Banstead | Illegit | |||
| 15 Nov 1873 | M | Fuller | Ellen | Banstead | Illegit | |||
| 5 Sep 1865 | M | Fuller | Louisa | Banstead | Illegit | Thomas | ||
| 27 Oct 1877 | F | Gaw? | Ellen | Epsom | Illegit | |||
| 25 Sep 1867 | M | Gibson | Eliza | Cheam | Illegit | |||
| 1 Jan 1888 | M | Gilham | Mary | Sutton | Illegit | |||
| 13 Aug 1884 | F | Gill | Maria | Sutton | Illegit | |||
| 24 Jul 1887 | M | Goodall | Susan | Sutton | Legit | 7 Oct 1887 | Leonard | |
| 31 Jan 1885 | M | Goodhall | Susan | Sutton | Legit | |||
| 11 Apr 1883 | F | Grant | Mary | Gt Bookham | Illegit | |||
| 1 Jun 1880 | F | Grayland | Mary | Cobham | Illegit | |||
| 25 Jan 1887 | F | Green | Alice | Cheam | Illegit | |||
| 13 Dec 1887 | F | Green | Matilda | Sutton | Illegit | |||
| 27 Aug 1881 | F | Greenwood | Maria | Epsom | Legit | |||
| 9 May 1841 | M | Gregg | Ann : widow | Cheam | Illegit | 27 Jun 1841 | Richard | |
| 24 Apr 1864 | M | Grout | Susan | Gt Bookham | Illegit | John | ||
| 26 Oct 1884 | M | Grout | Elizabeth | Gt Bookham | Illegit | |||
| 13 Sep 1881 | F | Hamsher | Amy | Sutton | Illegit | |||
| 2 Aug 1866 | F | Hanvin? | Catherine | Epsom | Legit | |||
| 30 Apr 1888 | M | Harden | Robert & Harriet | Leatherhead | Legit | |||
| 27 Jul 1863 | M | Harding | Fanny | Carshalton | Illegit | Walter | ||
| 21 Jul 1867 | M | Hards | Hannah | Ashtead | Illegit | |||
| 8 Apr 1839 | M | Harmer | Sarah | Cobham | Illegit | 28 Apr 1839 | Wm Charles | |
| 18 Feb 1847 | M | Haseman | Ann | Epsom | Illegit | 21 Mar 1847 | William | |
| 17 Feb 1862 | F | Haynes | Elizabeth | Ashtead | Illegit | Rhoda | ||
| 17 Apr 1860 | M | Haynes | Hannah | Cobham | Illegit | Charles | ||
| 26 Jan 1867 | M | Hayton | Elizabeth | Epsom | Illegit | |||
| 2 Apr 1870 | Hayton | Elizabeth | Epsom | Still Born | ||||
| 7 Mar 1844 | F | Heasman | George & Elizabeth | Ewell | Legit | 7 Apr 1844 | Adelaide | |
| 4 May 1852 | F | Heazell | Sarah | Carshalton | Illegit | 13 Jun 1852 | Caroline | |
| 25 Jan 1879 | F | Hedger | Anne | Leatherhead | Illegit | |||
| 25 Jan 1882 | M | Hedger | Annie | Leatherhead | Illegit | |||
| 23 May 1845 | F | Herbert | Thos & Harriet | Banstead | Legit | 22 Jun 1845 | Martha Harriett | |
| 26 Apr 1876 | M | Hersey | Olive | Carshalton | Illegit | |||
| 30 Jan 1842 | M | Hetherington | Caroline | Carshalton | Illegit | 20 Feb 1842 | George at the Church | |
| 21 Feb 1842 | M | Hetherington | Harriet | Ewell | Illegit | 13 Mar 1842 | James | |
| 12 Feb 1879 | M | Hewett? | Alice | Leatherhead | Illegit | |||
| - | M | Hibbert | Alice | Epsom | 17 Feb 1889 | Walter Richard | Singlewoman | |
| 19 Oct 1871 | F | Hicks | Jane | Epsom | Legit | Ellen | ||
| 3 Feb 1842 | M | Hickson | Lydia | Cheam | Illegit | 10 Feb 1842 | William by the Chaplain | |
| 23 Apr 1870 | M | Hill | Mary | Sutton | Illegit | |||
| 20 Apr 1874 | M | Hillne? | Mary Ann | Sutton | Legit | |||
| 2 Apr 1855 | M | Hilton | Elizabeth | Sutton | Illegit | 6 May 1855 | George | |
| 24 Mar 1854 | M | Hinkley | Martha | Cheam | Illegit | James Wm | ||
| 13 Nov 1862 | F | Hippett | Harriet | Ewell | Illegit | Frances | ||
| 23 Mar 1853 | Hogsden | Ellen | Ashtead | Illegit | Born dead | Premature birth | ||
| 22 Feb 1868 | F | Holden | Mercy | Carshalton | Illegit | |||
| 9 Mar 1865 | M | Holder | Fanny | Cobham | Illegit | |||
| 30 Mar 1847 | M | Hone | Elizabeth | Sutton | Illegit | 16 May 1847 | George | |
| 18 Jun 1858 | M | Hone | Isabella | Cobham | Illegit | |||
| 15 Feb 1872 | F | Hopgood | Charlotte | Banstead | Legit | |||
| 15 Dec 1844 | F | Hopper | Ann | Ewell | Illegit | Still born | buried 19 Dec | |
| 15 Dec 1880 | M | Horne | Maria | Sutton | Legit | |||
| 2 Dec 1841 | M | Hoskins | Ann | Sutton | Illegit | Still born | Born dead | |
| 26 Apr 1886 | M | House | Eliza | Sutton | Illegit | |||
| 31 May 1868 | M | Howard | Elizabeth | Cobham | Illegit | |||
| 2 Apr 1871 | F | Howard | Elizabeth | Cobham | Illegit | 9 Jul 1871 | Clara Elizabeth | |
| 14 Oct 1874 | M | Howard | Elizabeth | Cobham | Illegit | |||
| 4 Jun 1871 | F | Hulley? | Louisa | Banstead | Illegit | 9 Jul 1871 | Ann Eliza | |
| 29 Sep 1885 | M | Humpherys | Mary | Banstead | Illegit | |||
| 7 Jan 1847 | Humphrey | Frances | Epsom | Illegit | Born dead | Premature birth | ||
| 24 May 1841 | F | Humphrey | Sarah | Ewell | Illegit | 27 Jun 1841 | Ellen | |
| 29 Nov 1845 | F | Iles | Ann | Sutton | Illegit | 28 Dec 1845 | Harriet Ann | |
| 2 Feb 1885 | M | Ingram | Julia | Chessington | Illegit | |||
| 28 May 1845 | F | Ingram | Thos & Elizabeth | Epsom | Legit | 8 Jun 1845 | Frances | belongs to Sussex? |
| 3 Nov 1880 | F | Jacks | Emma | Epsom | Illegit | 13 Mar 1881 | Edith | |
| 26 May 1882 | F | James | Ocean? | Epsom | Illegit | |||
| 1 Jan 1839 | M | Jell | Ann | Cheam | Illegit | |||
| 16 May 1884 | F | Jelly | Ann | Carshalton | Legit | |||
| 21 Sep 1870 | M | Jenden? | Elizabeth | Leatherhead | Illegit | |||
| - | F | Jewel | Epsom | 27 Jun 1888 | Lucy | |||
| - | M | Jocelyn | Cheam | 20 Jul 1888 | Percy | |||
| - | M | Jocelyn | Cheam | 20 Jul 1888 | Edwin | |||
| 9 Jun 1858 | M | Johnson | Mary | Cobham | Illegit | |||
| 7 Apr 1854 | F | Jones | Emily | Ewell | Illegit | Elizabeth | Registered | |
| 24 May 1853 | M | Jones | Sarah | Com Charges? | Legit | not baptised | David Lloyd | Registered |
| 25 Jul 1867 | M | Joyce | Elizabeth | Epsom | Illegit | |||
| 2 Jun 1860 | F | Keane | Emily | Leatherhead | Illegit | Mary | ||
| 21 Jan 1887 | M | Kelly | Mary | Epsom | Legit | |||
| 30 Dec 1872 | F | Kelsey | Emma | Epsom | Illegit | Eleanor | ||
| 26 Jan 1853 | M | Killick | Jane | Carshalton | Illegit | 13 Mar 1853 | William | |
| 22 May 1855 | F | King | Margaret | Leatherhead | Illegit | Eliza | Twins | |
| 22 May 1855 | F | King | Margaret | Leatherhead | Illegit | Ellen | Twins | |
| 26 Aug 1871 | Knight | Charlotte | Gt Bookham | Illegit | 12 Nov 1871 | |||
| 16 Feb 1841 | M | Lambert | Harriet | Carshalton | Illegit | 17 Mar 1841 | Wm Frederick | |
| 19 Mar 1851 | F | Lambourn | M. Ann | Ewell | Illegit | named | Mary Ann | |
| 21 Dec 1844 | M | Langdon | Harriet | Sutton | Illegit | 12 Jan 1845 | ||
| 17 Dec 1862 | M | Larby | Lucy | Ewell | Illegit | William | ||
| 22 Nov 1857 | F | Larby | Sarah | Epsom | Illegit | named | M. Ann | |
| 11 Jul 1871 | F | Lawson | Margaret | Sutton | Illegit | 13 Aug 1871 | Ann | |
| 21 May 1861 | F | Lee | Clara | Gt Bookham | Illegit | |||
| 10 Feb 1875 | M | Levers | Jemima | Little Bookham | Illegit | |||
| 31 Dec 1867 | M | Lewer | Elizabeth | Stoke D'Abernon | Illegit | |||
| 3 May 1884 | M | Lewis | Ann | Carshalton | Illegit | |||
| 12 Jul 1853 | M | Lipscombe | Emma | Epsom | Illegit | Privately baptised | John | |
| 9 Feb 1860 | F | Lloyd | Ellen | Sutton | Illegit | 11 Mar 1860 | Caroline | |
| 2 Mar 1841 | F | Longhurst | Ann | Leatherhead | Illegit | left before | Not baptised here | |
| 4 May 1844 | M | Longhurst | Ann | Epsom | Illegit | Removed | Charles | not baptised (under orders of Removal) |
| 7 Feb 1865 | F | Longhurst | Caroline | Sutton | Illegit | Dead | ||
| 13 Mar 1889 | M | Longhurst | Eli & Elizabeth | Gt Bookham | Legit | |||
| 6 Jun 1876 | M | Longhurst | Elizabeth | Epsom | Legit | |||
| 4 Apr 1882 | M | Longhurst | Elizabeth | Little Bookham | Legit | 21 May 1882 | Ephraim | |
| 11 Jun 1885 | F | Longhurst | Elizabeth | Gt Bookham | Legit | 24 Jul 1885 | Caroline | |
| 25 Mar 1844 | F | Longhurst | James & Elizabeth | Gt Bookham | Legit | 14 Apr 1844 | Sarah | |
| 10 May 1885 | F | Longhurst | Matilda | Ashtead | Legit | 24 Jul 1885 | Rose Mary | |
| 9 Feb 1884 | M | Lovegrove | Edith | Epsom | Legit | |||
| 2 Mar 1878 | M | Lucas | Sarah | Leatherhead | Illegit | |||
| 1 Oct 1878 | M | Mann | Annie | Cobham | ? | |||
| 4 Aug 1868 | M | Mann | Emily | Leatherhead | Illegit | |||
| 14 Aug 1868 | F | Marsh | Alice | Epsom | Illegit | |||
| 25 May 1870 | F | Marsh | Alice | Epsom | Illegit | |||
| 12 Mar 1843 | F | Marsh | John & Maria | Leatherhead | Legit | 26 Mar 1843 | Margaret | |
| 8 Aug 1862 | F | Martin | Ellen | Gt Bookham | Illegit | Isabella | ||
| 21 Feb 1884 | M | Mason | Mary | Sutton | Illegit | |||
| 27 Nov 1862 | M | May | Maria | Epsom | Illegit | George | ||
| 2 Oct 1880 | M | Mayne | Alice | Sutton | Illegit | |||
| 2 Mar 1883 | F | McLeane | Ellen | Sutton | Illegit | |||
| 20 Jan 1880 | F | Milchmer | Martha | Sutton | Illegit | 14 Mar 1880 | Alice Maria | |
| 9 Mar 1843 | F | Miles | John & Susan | Epsom | Legit | 26 Mar 1843 | Susan | |
| 25 Apr 1854 | F | Miller | Emma | Ewell | Illegit | Lilly | ||
| 4 Jul 1873 | M | Money | Harriet | Epsom | Illegit | Alfred | ||
| 28 Jul 1866 | M | Monk | Mary | Epsom | Legit | |||
| 16 Jul 1865 | M | Moore | Mary | Leatherhead | Illegit | William | ||
| 25 Feb 1867 | M | Moore | Mary | Leatherhead | Illegit | |||
| 31 Jan 1868 | F | Munday | Esther | Cobham | Legit | |||
| 13 May 1844 | M | Munday | Harriet | Epsom | Illegit | 9 Jun 1844 | Anored? possibly Andrew | |
| 2 Jan 1849 | M | Munday | Sarah | Cobham | Illegit | 28 Jan 1849 | ....? | |
| 17 Feb 1885 | M | Murphy | Mary | Carshalton | Illegit | |||
| 29 Aug 1852 | M | Murphy | Ellen | Com Charges? | Legit | not baptised | Newgent | |
| 23 Nov 1882 | F | Nichols | Sarah | Cheam | Illegit | Sarah | ||
| 27 Nov 1887 | F | Nixon | Matilda | Epsom | Legit | |||
| 10 Dec 1888 | M | Norman | Elizabeth | Sutton | Illegit | |||
| - | M | Norman | Elizabeth | Sutton | 18 Feb 1889 | Richard | Singlewoman | |
| 24 Mar 1854 | M | Nye | Ellen | Epsom | Illegit | 26 Mar 1854 | Robert | |
| 18 Jul 1866 | M | Overton | Eliza | Cobham | Illegit | Died a few hours after birth |
||
| 18 Jul 1866 | F | Overton | Eliza | Cobham | Illegit | Died a few hours after birth |
||
| - | M | Pacey | William & Ellen | Sutton | 20 Jul 1888 | Harry | ||
| - | F | Page | John & Mary | Sutton | 27 Jun 1888 | Eliza | Labourer | |
| - | F | Page | John & Mary | Sutton | 27 Jun 1888 | Elizabeth | Labourer | |
| 22 Sep 1888 | F | Page | Marion | Carshalton | Illegit | 19 Oct 1888 | Beatrice | |
| 12 Mar 1863 | M | Page | Sarah | Cobham | Illegit | Albert | ||
| 24 Feb 1855 | M | Palmer | Caroline | Banstead | Illegit | James | Registered | |
| 14 Feb 1852 | M | Palmer | Eliza | Fetcham | Illegit | 13 Jun 1852 | George | |
| 2 Dec 1844 | M | Palmer | Elizabeth | Fetcham | Illegit | 29 Dec 1844 | ||
| 27 Jul 1873 | F | Parsons | Emily | Epsom | Illegit | Emily | ||
| 4 Mar 1875 | M | Parsons | Fanny | Epsom | Illegit | |||
| 14 Mar 1889 | M | Parsons | John & Emma | Epsom | Legit | |||
| 13 Sep 1883 | F | Pates | Jane | Sutton | Illegit | |||
| 11 May 1881 | F | Peavoy | Margaret | Sutton | Illegit | 10 Sep 1881 | Ethel Maud | |
| 13 Oct 1880 | M | Penfold | Agnes | Epsom | Illegit | |||
| 16 Sep 1839 | M | Penfold | Caroline | Ewell | Illegit | 5 Oct 1839 | William | |
| 1 Feb 1860 | F | Penfold | Elizabeth | Fetcham | Illegit | 11 Mar 1860 | Emily | |
| 27 Sep 1885 | M | Peters | Clara | Sutton | Illegit | |||
| 4 Dec 1870 | M | Peters | Emily | Epsom | Illegit | |||
| 4 Apr 1845 | F | Peters | Sarah | Sutton | Illegit | 4 May 1845 | Emily | |
| 28 Apr 1882 | M | Pickett | Jane | Stoke D'Abernon | Legit | |||
| 18 Jan 1841 | M | Pilgrim | Wm & Mary Ann | Ewell | Legit | 28 Feb 1841 | George | |
| 4 Jan 1862 | F | Pink | Jane | Cobham | Illegit | 13 Apr 1862 | Anne | |
| 27 May 1840 | F | Pink | Sarah | Cobham | Illegit | Oct 1840 | Mary Ann | |
| 28 Mar 1888 | F | Pool | Jane | Epsom | Illegit | |||
| 8 Jul 1859 | M | Port | Charlotte | Gt Bookham | Illegit | Still born | ||
| 24 Feb 1858 | M | Portsmouth | Ellen | Gt Bookham | Illegit | |||
| 29 Jan 1870 | M | Poulson | Jane | Epsom | Legit | |||
| 25 May 1839 | M | Price | Ann | Cobham | Illegit | Jn? William | ||
| 4 Feb 1879 | M | Puller | Elizabeth | Banstead | Illegit | |||
