| A tenement comprising eight perches of land with a cottage, and a second cottage with a garden in Lower Common; the site of both properties lies along the Bonesgate Stream; plot 2, 4 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1818 | William Bradford | 10/168 parcel 33 |
| 1818 | John Bradford | 10/167 page 24 |
| 1833 | Ann Simmonds | 10/167 page 24 |
| 1833 | John Bradford | 10/167 page 24 |
| 1844 | Charles Bradford | 10/179 page 70 |
| 1848 | Emma Jacobs | 57/66 |
| A house with a bakehouse, shop, and stable in Kingston Road backing onto the millstream, now known as Pedlar's Rest; plot 9 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1805 | William Neale | 57/54 |
| 1805 | John Jolliffe | 57/54 |
| 1820 | Ann Jolliffe | 10/168 parcel 58 |
| 1848 | Thomas Bennett | 10/179 pages 145, 153 |
| 1861 | Robert Henderson, miller | 10/166 pages 4, 28, 10/179 page 433 |
| 1897 | Executors of William Henderson | 10/180 page 7 |
| A messuage near what is now Heatherside Road; the site was later Marsh Farm and is now occupied by housing; plot 51 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1695 | William Andrews | 10/170 page 148 |
| 1695 | John Radcliffe | 10/170 page 148 |
| 1697 | Andrew Underhill | 10/170 page 154 |
| Prior to 1705 | Hercules Underhill, brother of Andrew and grandson of William Andrews | 10/170 page 174 |
| 1705 | John Radcliffe | 10/170 page 174 |
| 1708 | Thomas Waterer | 10/170 page 180 |
| 1728 | George Lewen | 10/170 page 216 |
| 1735 | Edward Sleyman | 10/170 page 233 |
| 1748 | Mary Kitchen | 10/172 page 106 |
| 1762 | Joseph Shaw | 10/173 |
| 1806 | Sarah Weston | 10/169 /pcl 16 |
| 1820 | H.G.S. Croasdaile and his wife Charlotte | 10/168 |
| 1822 | Jarman Goldsmith and his wife | 10/168 |
| 1838 | William Hobman | 10/168 parcel 17 |
| (1850 | Enfranchised) | |
| A messuage adjoining Fitznells, near what is now the house called Walnut Tree Fields; plot 81 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1619 | Francis Wilkyn Snr | 10/170 page 57 |
| 1619 | Henry Sewer, Snr | 10/170 page 57 |
| 1621 | Francis Wilkyn Jnr | 10/170 page 63 |
| 1623 | Henry Sewer Snr | 10/170 page 68 |
| 1629 | Henry Sewer Jnr and Richard Sewer Snr | 10/170 page 84 |
| 1639 | Elizabeth, wife of Richard Sewer, then their son Richard Sewer Jnr | 10/170 page 103 |
| 1689 | Elizabeth, his widow, then their daughter Elizabeth and brother John | 10/170 page 132 |
| (1734 | Elizabeth Lowther, née Sewer, dies) | 10/170 page 232 |
| 1734 | John Lowther | 10/170 page 232 |
| 1762 | Ann Lowther, widow of John | 10/173 |
| 1767 | James Buggs | 10/173 |
| 1768 | Sir George Glyn | 10/173 |
| A messuage, four cottages, a watermill and lands, part of the estate belonging to Fitznells Manor House; plot 82 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1638 | Thomas Hoorde | 10/170 page 101 |
| 1638 | William Horde | 10/170 pages 102-3 |
| A cottage near the Lower Mill Pond in Kingston Road; the site is now occupied by the house called Pedlar's Rest; plot 91 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| 1604 | Richard and Margerie Beckensoll | 10/170 page 24 |
| Undated | Robert Beckensoll | 10/170 page 91 |
| 1633 | Thomas Beckensoll | 10/170 page 91 |
| A tenement with an orchard situated against the Lord's Pound in Kingston Road, near what is now the house called Pedlar's Rest; plot 92 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1618 | John Waterer | 10/170 page 53 |
| 1618 | Francis Porter | 10/170 page 53 |
| 1627 | Mary Porter his wife | 10/170 page 78 |
| 1630 | Samuel Oddye | 10/170 page 83 |
| A messuage, barn etc. formerly known as the Lower Millhouse, and now offices; plot 93 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1681 | Henry Kidgell | 10/170 page 125 |
| 1681 | Thomas Kidgell | 10/170 page 125 |
| 1687 | Edward Green | 10/170 page 128 |
| 1702 | Tracy Wynn his daughter | 10/170 page 169 |
| 1723 | John Wynn | 10/170 page 204 |
| 1724 | John Du Thort, son in law of Tracy Wynn | 10/170 page 205 |
| 1728 | James Du Thort, his cousin | 10/170 page 216 |
| 1741 | Samuel Petty | 10/172 page 50 |
| 1742 | Mary and Elizabeth Petty | 10/172 page 57 |
| 1762 | William Wells, papermaker | 10/173 |
| 1785 | William Jubb Snr, papermaker | 10/175 page 166 |
| 1796 | William Jubb Jnr | 10/175 page 316 |
| 1813 | Mrs. Stevens | 10/167 page 9 |
| 1850 | James Hebard | 57/66 |
| A tenement and orchard near the Lower Mill; the site was later occupied by four tenements; plot 98 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1694 | Thomas Neale and his wife Margaret | 10/170 page 144 |
| 1694 | Elizabeth Harris, later Elizabeth Watson | 10/170 page 144 |
| 1741 | John Harris Snr her son | 10/172 page 56 |
| 1779 | Thomas Hubbard | 10/175 page 66 |
| (1783 | The property became four cottages) | |
| 1806 | John and Thomas Hubbard | 10/169 page 70 |
| 1823 | Jesse Batchelor | 10/167 page 9, 10/168 parcel 15 |
| 1871 | William Batchelor | 10/167 page 38 |
| (1893 | Enfranchised) | 10/179 page 464 |
| A messuage, barn, and orchard at Beggars Hill, nearly opposite what is now the Eight Bells; the site was later occupied by three cottages; plot 99 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1708 | Lettice Blake | 10/170 page 179 |
| 1708 | Catherine Reeve and Sarah Bowen | 10/170 page 182 |
| 1708 | Thomas Bowen and his wife Sarah | 10/170 page 182 |
| The original cottage becomes two | ||
| Prior to | 1708 Susanna Maybank and Abigail Pears | 10/170 page 179 |
| 1708 | William Maybank and his wife Susanna | 10/170 page 179 |
| 1759 | Elizabeth Hawkins | 10/173 |
| 1770 | Robert Hawkins | 10/175 page 235 |
| 1770 | Thomas Wilson, gingerbread maker | 10/173 |
| 1788 | Sarah Wilson | 10/175 page 235 |
| 1793 | Elizabeth Chamberlin | 10/175 page 274 |
| 1811 | Ann, Catherine, Frances | 10/168 parcel 37 |
| 1811 | John Mason, miller | 10/168 parcel 37 |
| 1835 | Robert Tritton | 10/168 parcel 37 |
| (1861 | Enfranchised) | |
| Two messuages in Meadow Walk; the site is now occupied by 37 and 39 Kingston Road; plot 99 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1779 | John Harris | 10/168 parcel 49, 10/175 page 68 |
| 1779 | George Chitty | 10/175 page 68 |
| 1781 | James Holland | 10/168 parcel 49, 10/175 page 68 |
| 1815 | Jesse Batchelor | 10/177 page 11 |
| 1871 | William Batchelor | 10/167 page 38 |
| 1893 | Enfranchised | |
| A messuage at the junction of Kingston Road and Meadow Walk; plot 100 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| 1596 | Joan Wolridge | 10/170 page 8 |
| 1597 | Marston Woode and his wife Elizabeth, William Watts and his wife Jean | 10/170 page 15 |
| A cottage on Kingston Road near the junction with Ewell Court Road; plot 183 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| 1817 | John Bradford | 10/167 page 5, 10/177 page 12 |
| 1817 | Mary Bradford | 10/167 page 17, 10/169 /pcl 325 |
| 1834 | John and Richard Bradford | 10/167 page 24-5 |
| 1839 | Ann Bradford, widow of John | 10/167 page 28, 10/168 parcel 32 |
| A cottage near what was Ewell Court Farm and is now housing; the site was later occupied by three cottages; plot 183 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| 1817 | John Bradford | 10/168 parcel 53 |
| 1825 | Mary Bradford | 10/168 parcel 53 |
| 1834 | John and William Bradford | 10/168 parcel 53 |
| 1835 | Edward Northey | 10/168 parcel 53 |
| Three cottages near what was Ewell Court Farm and is now housing; plot 183 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| 1825 | Mary Bradford | 10/169/p41 |
| 1834 | John and Richard Bradford | 10/168/p41 |
| 1835 | Edward Northey | 57/30 |
| Two messuages near what is now the Eight Bells; plot 203 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| 1699 | Nicholas Hawkins | 10/170 page 158 |
| 1726 | Samuel Hawkins Snr | 10/170 page 212 |
| 1739 | Samuel Hawkins Jnr | 10/172 page 41 |
| 1743 | Sarah Hawkins, his aunt | 10/172 page 67 |
| 1762 | Sarah Bouchier, his granddaughter | 10/173 |
| 1796 | Amelia Bouchier, his sister | 10/175 page 312 |
| 1859 | William Smith | 10/179 page 300 |
| Two cottages on Beggars Hill; the site was later occupied by the Jolly Waggoners, and is now housing; plot 205 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1756 | Sarah Hawkins | 10/171 |
| 1756 | Thomas Brumfield | 10/171 |
| 1773 | Alexander Bridges | 10/175 page 28 |
| 1798 | Henry Bridges | 10/175 page 357 |
| 1825 | David Veness | 10/169 page 14 |
| 1839 | James Gardom, carpenter | 10/179 page 6 |
| 1848 | Thomas Charrott | 10/179 page 109 |
| 1848 | George Charrott | 57/45 |
| 1858 | John Lodwidge | 10/164, 57/74 |
| Three cottages opposite the junction of Kingston Road with Meadow Walk, near what is now the Eight Bells; the site was later occupied by two cottages; plot 208 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1797 | William Woods, farmer | 10/175 page 331 |
| 1797 | William Batchelor | 10/175 page 331 |
| 1835 | Sarah Batchelor | 57/39 |
| 1860 | William, Sarah and Hannah Batchelor | 57/39 |
| (1861 | Properties demolished) | 10/180 page 5 |
| A messuage now known as 70 Kingston Road; plot 211 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1593 | John Blundell | 10/170 page 3 |
| 1593 | Thomas Blundell | 10/170 page 3 |
| 1612 | Ann Blundell | 10/170 page 40 |
| 1613 | Roger Dover and his wife Jane | 10/170 page 43 |
| 1616 | Stephen Blundell and Roger Dover | 10/170 page 47 |
| 1617 | John Waterer | 10/170 page 51 |
| 1621 | Robert Gurnett | 10/170 page 65 |
| 1626 | George Gurnett | 10/170 page 74 |
| 1639 | Francis Adams | 10/170 page 84 |
| 1640 | John Bonde and John Childe | 10/170 page 104 |
| Prior to 1688 | Frances Boyse | 10/170 page 131 |
| 1688 | William Boyse | 10/170 page 131 |
| 1690 | Henry Balding yeoman, of Nonsuch Park | 10/170 page 135 |
| 1726 | Elizabeth Balding | 10/170 page 212 |
| 1729 | George Griffin | 10/170 page 218 |
| 1736 | John Challenor | 10/172 page 21 |
| 1754 | Jane Challenor his widow | 10/171 |
| 1770 | William Hall | 10/173 |
| 1785 | Sarah Hall | 10/175 page 182 |
| 1837 | Charles Hall | 10/177 page 14 |
| (1861 | Enfranchised) | |
| A messuage north of Mill Lane on Kingston Road, nearly opposite the Upper Mill; the site is now occupied by housing; plot 214 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| 1610 | John Waterer and Jane Tooth | 10/170 page 38 |
| 1689 | Henry Herringham | 10/170 page 134 |
| 1704 | James Byne | 10/170 page 171 |
| 1707 | Thomas Waterer | 10/170 page 178 |
| 1713 | Edward Sleyman | 10/170 page 188 |
| 1749 | Mary Kitchen | 10/172 page 110 |
| 1806 | Sarah Weston | 57/34 |
| 1820 | Croasdailes | 10/168 parcel 16 |
| Undated | William Dowdswell | 10/168 parcel 16 |
| 1824 | George Dowdswell | 57/34 |
| 1861 | George Morley Dowdswell | 10/170 page 376 |
| A messuage at the corner of Mill Lane and Kingston Road, opposite the Upper Mill; the site is now occupied by housing; plot 217 on the Enclosure Award | ||
| Dates | Holder | Reference |
| Prior to 1593 | Richard Dawson | 10/170 page 2 |
| 1593 | Ralph Blundell | 10/170 page 2 |
| 1596 | Stephen Mashe | 10/170 page 8 |
| 1614 | Joan Mashe, his son Daniel, his future daughter-in-law Isabella, and his daughter Elizabeth | 10/170 page 44 |
| 1621 | Ralph Furnas or Furnace and his wife Elizabeth, née Mashe | 10/170 page 44 |
| 1632 | Thomas Dingley Snr | 10/170 page 73 |
| 1695 | Thomas Dingley Jnr, salesman | 10/170 page 73 |
| 1701 | George Hawkins | 10/170 page 73 |
| 1774 | James Hebard, shopkeeper | 10/175 page 3 |
| A messuage with barn etc. and a further two messuages with barn etc, both opposite the Upper Mill; plot 217 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1707 | James Dowse | 10/170 page 178 |
| 1707 | David Griffith or Griffin | 10/170 page 178 |
| 1730 | William Griffin and his wife Amphillas | 10/170 page 221 |
| 1733 | Elizabeth Griffin | 10/170 page 231 |
| 1747 | John Fletcher and his wife Elizabeth, the widow of William Griffin | 10/172 page 90 |
| 1747 | Mary Mason | 10/172 page 90 |
| 1763 | David Griffin | 10/173 |
| 1766 | James Hebard | 10/173 |
| 1796 | Richard Bushell | 10/175 |
| 1803 | John Jolliffe | 10/168 parcel 3 |
| 1820 | Ann Jolliffe | 10/167 page 10 |
| A messuage in Kingston Road, opposite the Upper Mill; the site is now occupied by housing; plot 218 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1732 | John Chelsome Snr | 10/172 page 62 |
| 1742 | John Chelsome Jnr and his wife Elizabeth | 10/172 page 62 |
| 1790 | William Parkhurst and William Jubb | 10/175 page 246 |
| 1790 | Richard Carpenter Smith | 10/175 page 261 |
| 1813 | Kennard Smith | 57/61 |
| 1825 | John Hall | 57/61 |
| 1844 | Richard Draper | 10/166 page 49 |
| 1854 | William Smith | 10/179 page 65 |
| 1875 | William Short Smith | 10/179 page 15 |
| 1876 | Charles Smith, George Dorling Smith, James Edwin Smith | 10/179 page 485 |
| Three messuages in Kingston Road, near what is now the Wheatsheaf; the site was later occupied by five messuages; plot 219 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1790 | Mary Arnold | 10/175 page 246 |
| 1790 | William Parkhurst | 10/175 page 246 |
| 1807 | James Andrew | 10/168 parcel 22 |
| 1839 | Enfranchised | 10/169 page 26 |
| Eight cottages in Kingston Road, subsequently including a beer shop; the site is now occupied by the Wheatsheaf, which was built to replace the beer shop in 1858; plot 220 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1753 | Elizabeth Godfrey | 10/171 |
| 1753 | Frances Godfrey and Mary Richardson, her granddaughters | 10/171 |
| 1764 | Thomas & Mary Richardson | 10/171 |
| 1777 | Peter Richardson | 57/14 |
| 1826 | James Waghorn | 10/167 page 18 |
| 1848 | Ann Chadwick | 10/32 page 4 |
| 1867 | Ann Chadwick | 10/179 page 445 |
| 1891 | Alfred Chadwick, son | 10/179 page 445 |
| A cottage; the site, which stood half way down Mill Lane from London Road, was later occupied by first five, and then six cottages; plot 221 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1596 | George Dowce or otherwise Taillor or Taylor Snr | Taylor's Survey |
| 1596 | Dorothy Dowse | 10/170 |
| 1640 | Nicholas Dowse Jnr | 10/170 page 105 |
| 1684 | Nicholas Yates | 10/170 page 119 |
| 1730 | William Griffin and his wife Amphillas | 10/170 page 222 |
| 1828 | Thomas Molineux | 10/179 page 109 |
| 1848 | David Forbes | 57/10, 57/27B |
| 1878 | Mary Carlisle | 10/166 page 16 |
| (1878 | Enfranchised) | 10/166 page 16 |
| Two cottages on the left hand side of Mill Lane from London Road; plot 221 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1742 | John Chelsome Snr | 10/172 page 62 |
| 1742 | John Chelsome Jnr and his wife Elizabeth | 10/172 page 62 |
| 1785 | Mary Arnold | 10/175 page 64 |
| 1790 | William Jubb | 10/175 pages 246-7, 249 |
| 1796 | James Hebard | 10/175 page 316 |
| Five messuages immediately beyond what is now the Spring Hotel in Kingston Road; the site is now occupied by terraced houses; plot 224 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1687 | William Hulme | 10/170 page 127 |
| 1687 | Mary Hulme | 10/170 page 127 |
| 1687 | Doxous Hulme | 10/170 page 128 |
| (1687 | The properties were shared on a moiety basis) | |
| 1687 | Doxous Hulme's sisters, Sarah Stonyer and Mary Hollins, and her nieces, Ann and Susannah Mould | 10/170 page 138 |
| (1694 | Mary Hollins, widow, dies) | 10/170 page 146 |
| (1696 | Ann Mould dies) | 10/170 page 152 |
| 1699 | Thomas Stonyer and his wife Sarah, John Hollins, William Bartlett | 10/170 page 172 |
| (1704 | William Bartlett dies) | 10/170 page 172 |
| 1711 | John Hollins | 10/170 page 185 |
| 1711 | John Evans Snr | 10/170 page 185 |
| 1715 | William Bartlett Jnr | 10/170 page 190 |
| (1723 | The property is now split up) | 10/170 page 203 |
| 1723 | John Evans Jnr | 10/170 page 203 |
| 1726 | William Horde | 10/170 page 215 |
| 1733 | Elizabeth Church his granddaughter | 10/170 page 230 |
| 1733 | William Jolliffe Snr | 10/170 page 231 |
| 1756 | William Jolliffe Jnr | 10/171 |
| A house, garden and orchard in Kingston Road, beyond what is now the Spring Hotel; plot 224 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| 1696 | John Hollins | 10/170 page 185 |
| 1711 | John Evans Snr | 10/170 page 185 |
| 1723 | John Evans Jnr | 10/170 page 203 |
| (1723 | John Evans Jnr was a Clerk in Holy Orders) | 10/170 page 203 |
| 1726 | William Heard | 10/170 page 215 |
| 1755 | Elizabeth Church | 10/170 page 230 |
| 1785 | Elizabeth Fawkins | 10/175 pages 173-4 |
| (1785 | Richard Fawkins was a carpenter) | 10/175 pages 173-4 |
| 1802 | Richard Fawkins, husband of Elizabeth | Enclosure Award |
| 1815 | Richard Fawkins, widower | 10/32 page 9, 10/168 parcel 49,10/177 page 11 |
| 1815 | Charlotte Gardner, wife of Christopher, Mary Savage, John Seymour,Thomas Dyer, Margaret Pearce | 10/32 page 9,10/168 parcel 49,10/177 page 11 |
| 1820 | Henry Minshaw | 10/164 |
| 1828 | Elizabeth, Mary, and Harriet Minshaw, daughters of Henry Minshaw | 10/164 |
| 1833 | John Davidson and his wife Harriet, née Minshaw | 10/169 page 44 |
| 1873 | Charles and John Davidson | 10/180 page 11 |
| 1900 | John Davidson | 10/180 page 11 |
| A messuage now known as the Spring Hotel; plot 225 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1818 | Joseph Shaw | 10/168 parcel 16 |
| 1818 | Sarah Weston | 10/168 parcel 16 |
| 1820 | Richard Mason | 10/177 page 336 |
| 1820 | John Mason | 10/177 page 336 |
| 1856 | Ann Mason and George Western | 10/179 page 266 |
| 1860 | John Goddard | 57/32 |
| (1860 | Enfranchised) | 57/32 |
| A messuage, barn and half an acre of land in London Road, near what is now the Telephone Exchange; plot 226 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1687 | Samuel Dewdney, his wife Alice and their son | 10/170 page 127 |
| 1687 | Thomas Bignold, fishmonger | 10/170 page 127 |
| (1687 | Samuel Dewdney was a butcher) | 10/170 page 127 |
| 1705 | Mary Bignold and Sarah Bignold | 10/170 page 176 |
| 1724 | George Lewen | 10/170 page 211 |
| 1743 | Susannah Glyn | 10/172 page 67 |
| 1751 | Sir Richard Glyn | 10/172 page 123 |
| 1773 | Sir George Glyn | 10/173 |
| A messuage, barn, orchard and inner court in the High Street; the site is now occupied by Glyn House cottages; plot 229 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1694 | Jane Waterer | 10/170 page 146 |
| 1694 | James Waterer | 10/170 page 146 |
| 1697 | Ann Clarke | 10/170 page 154 |
| 1709 | Humphrey Clarke | 10/170 page 183 |
| Tenements now known as 9, 11, 13 and 15 High Street; of these, 9 was known as the Red Lion public house and is now occupied by the Ewell bookshop and a physiotherapy clinic, while 11-15 are now occupied by shops and offices; plots 234-6 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1595 | Nicholas Saunder | 10/170 page 6 |
| 1595 | Sir Francis Carew and Edmund Kidderminster | 10/170 page 6 |
| Prior to 1616 | Sir Alexander Clifford and his wife Jane | 10/170 page 48 |
| 1616 | Arthur Garraway | 10/170 page 48 |
| 1633 | Nicholas Knapp | 10/170 page 92 |
| 1684 | Ann Fendall | 10/170 page 121 |
| 1691 | Henry Fendall | 10/170 page 140 |
| 1702 | Thomas Williams Snr and his wife Ann | 10/170 page 164 |
| 1747 | Thomas Williams Jnr | 10/172 page 93 |
| Prior to 1760 | Thomas Williams, nephew of Thomas Williams Jnr | 10/172 page 95 |
| 1760 | Sir George Glyn | 10/173 |
| 1814 | Sir Lewen Powell Glyn | 10/177 page 11 |
| 1842 | Revd Sir George Glyn | 10/177 page 11 |
| Two messuages in Church Street, adjoining what was later Market House Stores and Wine Rack, and is now a vacant property; plot 236 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| (1754 | Peter Snell was a peruke maker) | 10/173 |
| Prior to 1759 | Thomas Williams | 10/173 |
| 1759 | Peter Snell | 10/173 |
| 1807 | James Hebard | 10/168 parcel 21 |
| (1813 | James Hebard dies) | 10/168 parcel 21 |
| 1813 | Mary Hebard his widow | 10/168 parcel 21 |
| 1831 | James Hebard Jnr | 10/168 parcel 21 |
| 1835 | Thomas Furniss | 10/167 page 25, 57/45 |
| 1865 | Revd. Sir George Glyn | 10/167 page 36 |
| (1865 | Property becomes freehold) | 10/167 page 36 |
| A tenement on the parsonage land, near what is now the Red House (7 Church Street); plot 238 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| (1577 | Edward Dickens or Diggens | Taylor's Survey |
| 1504 | Alan Dickens or Diggens | 10/170 page 28 |
| 1616 | Allen Dickens or Diggens, William Dickens or Diggens, Edward Savage | 10/170 page 46 |
| 1627 | Edward & Jane Gurnett | 10/170 page 77 |
| A messuage, near what is now the Red House (7 Church Street); plot 238 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| 1733 | Henry Umfreville | 10/172 page 1 Oct |
| 1745 | Thomas Brumfield | 10/172 |
| 1771 | Elizabeth Hastings | 10/173 |
| 1786 | John Woodman and his wife Ann | 10/177 page 12 |
| 1816 | Elizabeth Myers | 10/168 parcel 51 |
| 1824 | John Fall | 10/167 page 15 |
| 1828 | Elizabeth Fall | 10/167 page 27 |
| 1828 | Sir George Glyn | 10/167 page 30 |
| A messuage known as the Kings Head, subsequently converted to housing by the Revd. George Glyn in about 1850, and now known as 11 Church Street; plot 239 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1746 | Henry Umfreville | 10/172 page 82 |
| 1746 | Robert Parker, brewer | 10/172 page 82 |
| 1746 | John Hudson, hop merchant | 10/173 |
| 1764 | Martha and Agatha Barclay | 10/173 |
| 1767 | Agatha Gurney, née Barclay | 10/173 |
| 1782 | Hudson Gurney | 10/175 page 96 |
| 1796 | Elizabeth Legh | 10/175 page 326 |
| 1806 | Trustees of Elizabeth Legh | 10/168 parcel 19 |
| 1841 | Charles Rowlls | 10/169 page 7, 10/179 page 16 |
| 1850 | Revd. Sir George Glyn | 10/179 page 182, 57/25 |
| A tenement known as Churchman's Tenement; the site was Rectory Farmhouse and is now that part of the churchyard which connects the old church with the Victorian church; plot 241 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1593 | Saunder Bray | 10/170 page 107 |
| 1593 | St.John Bray | 10/170 pages 4, 18, 107 |
| 1600 | Francis Boulton and his wife Rose | 10/170 page 18 |
| 1601 | William Franke or Frank | 10/170 page 19 |
| 1609 | Margaret Frank, then her son Daniel and his wife Ann | 10/170 page 35 |
| 1618 | John Wright | 10/170 page 53 |
| 1619 | William Powell | 10/170 page 56 |
| 1620 | Nicholas Penson | 10/170 page 61 |
| 1620 | William Butts | 10/170 page 62 |
| 1638 | John Butts | 10/170 page 101 |
| A messuage near the junction of Church Street and London Road; the site is now part of the churchyard of the new St. Mary's church; plot 242 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1621 | John Waterer | 10/170 pages 63-4 |
| 1621 | Sarah Waterer his wife | 10/170 pages 63-4 |
| A messuage and four acres of land in Church Street, near what was later Rectory Farm and is now part of the churchyard and the site of the Victorian church; plot 242 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1408 | Thomas Aglond | 1408 Register |
| 1602 | Jeronimus Vanderbrigg | 10/170 page 21 |
| 1602 | Christian Vanderbrigg his wife | 10/170 page 22 |
| Unknown date | John Rogers and his wife Jane | 10/170 page 22 |
| A messuage in Church Street, near what is now Holman Court; plot 243 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1594 | Christian Vanderbrigg | 10/170 page 5 |
| 1594 | Elizabeth Hinck | 10/170 page 31 |
| 1606 | John Rogers Snr | 10/170 page 52 |
| 1617 | John Rogers Jnr | 10/170 page 52 |
| 1682 | Jane Rogers | 10/170 page 143 |
| 1694 | Henry and Elizabeth Child | 10/170 page 166 |
| 1702 | Elizabeth Child | 10/170 page 192 |
| 1715 | Mary Maybank | 10/170 page 192 |
| 1743 | Samuel Maybank | 10/172 pages 110, 118 |
| 1751 | Henry Maybank | 10/172 page 15 |
| 1756 | Sir Richard Glyn | 10/171 |
| 1774 | Sir George Glyn | 10/175 page 7 |
| A messuage in Church Street, near what is now Holman Court; plot 244 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| 1687 | Doxous Hulme | 10/170 pages 129, 138 |
| 1699 | Henry Sherbrook | 10/170 page 157 |
| 1699 | Thomas Stonyer and his wife Sarah | 10/170 page 157 |
| 1699 | William Bartlett | 10/170 page 157 |
| 1715 | Elizabeth Bartlett and their son William | 10/170 page 190 |
| 1730 | Thomas Moore for William Jolliffe | 10/170 page 229 |
| 1771 | Sir William Jolliffe | 10/173 |
| 1772 | Richard Carr Glyn | 10/173 |
| 1803 | Sir George Glyn | 10/168 parcel 5 |
| 1814 | Sir Lewen Powell Glyn | 10/168 parcel 5 |
| 1842 | Sir George Lewen Glyn | 57/66 |
| A messuage, barn and orchard, near what is now the barn standing at the rear of Barn House in Church Street; plot 245 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1724 | Henry Child | 10/170 page 206 |
| 1724 | Sarah Child his widow, later Sarah Frank | 10/170 page 206 |
| 1726 | John Frank | 10/170 page 214 |
| 1746 | William Millett | 10/170 page 82 |
| 1755 | Thomas Brumfield and his wife Ann | 10/171 |
| 1755 | Thomas Brumfield | 10/175 page 13 |
| 1756 | Sir George Glyn | 10/175 page 17 |
| 1814 | Sir Lewen Powell Glyn | 10/169 pages 10-13 |
| A messuage in London Road; the site is now occupied by Ivy Cottage; plot 252 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1743 | William Carpenter and his wife Judith | 10/172 page 63 |
| 1743 | Elizabeth Borer | 10/172 page 63 |
| 1775 | Sarah & Catherine Borer | 10/175 page 17 |
| 1778 | Henry Kitchen, Snr | 10/175 page 58 |
| 1789 | Henry Kitchen Jnr , timber merchant | 10/175 page 254 |
| 1789 | James Cook Clemson, umbrella maker | 10/175 page 254 |
| 1801 | Thomas Wells, tailor | 10/175 page 408 |
| 1812 | Robert Fuller | 10/168 parcel 41 |
| 1822 | Francis Fuller | 10/169 page 73 |
| 1861 | Mary Ann & Elizabeth Hards | 10/166 page 25 |
| A messuage said to have been latterly built on the lord's waste, near what is now Ewell Castle School in Church Street; plot 277 on the Enclosure Award. | ||
| Dates | Holder | Reference |
| Prior to 1612 | John Wood | 10/170 page 40 |
| 1612 | Austin Wood | 10/170 page 40 |
| 1621 | Henry Ottaway | 10/170 page 163 |
| 1621 | Thomas Angell and his wife Christian | 10/170 page 65 |
| 1622 | John Comberlodge, son of Christian | 10/170 page 66 |
| 1631 | John Angell, son of Thomas and Christian | 10/170 page 86 |
| A messuage now known as the Well House (10/10a Church Street); plot 280 on the Enclosure Award | ||
| Dates | Holder | Reference |
| 1712 | Sarah Lucas, née Stepney, the wife of John Lucas Snr | 10/170 page 186 |
| 1730 | John Lucas Jnr their son | 10/170 page 220 |
